MAR252018
@MilwaukeeBucks39-34, 23-15 Home
Lostby 3 pts103SAS-106MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 31 | — |
| POSS | 34 | 59 | — |
| +/- | -7 | +4 | -11 |
| ORTG | 109.1 | 110.0 | -0.9 |
| DRTG | 125.0 | 108.2 | +16.8 |
| NRTG | -15.9 | +1.8 | -17.7 |
| TS% | 47.9% | 52.3% | -4.4% |
| OREB% | 45.0% | 39.3% | +5.7% |
| DREB% | 75.0% | 80.8% | -5.8% |
| REB% | 58.3% | 59.3% | -0.9% |
| AST% | 43.8% | 36.0% | +7.8% |
| BLK% | 0.0% | 3.6% | -3.6% |
| STL% | 2.9% | 5.1% | -2.1% |
| TOV% | 9.4% | 12.5% | -3.1% |
Bryn Forbes came off the bench vs Milwaukee Bucks and finished with 0 points, 0 rebounds, and 2 assists in 16 minutes during the March 25, 2018 103-106 loss to MIL. He shot 0-2 from the field and 0-1 from three. His plus-minus was -7.