Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 27 | 32 | 16 | 19 |
| CHI | 36 | 32 | 19 | 26 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. Porter Jr.Otto Porter Jr. | 3030:30 | 3 | 0 | 1 | 0 | 1 | 1 | -4 | 17 |
| M. MorrisMarkieff Morris | 3030:30 | 5 | 2 | 1 | 0 | 3 | 2 | -4 | 8 |
| M. GortatMarcin Gortat | 2424:08 | 7 | 3 | 0 | 2 | 1 | 1 | -7 | 10 |
| B. BealBradley Beal | 2929:25 | 4 | 5 | 3 | 0 | 1 | 2 | -7 | 15 |
| T. SatoranskyTomas Satoransky | 3232:00 | 5 | 6 | 0 | 1 | 4 | 2 | -7 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. ScottMike Scott | 2121:03 | 4 | 2 | 0 | 0 | 1 | 0 | -12 | 14 |
| J. MeeksJodie Meeks | 1818:35 | 3 | 1 | 0 | 0 | 2 | 0 | -9 | 9 |
| J. SmithJason Smith | 1717:30 | 4 | 0 | 0 | 1 | 1 | 2 | -12 | 6 |
| K. Oubre Jr.Kelly Oubre Jr. | 1515:55 | 0 | 1 | 0 | 0 | 2 | 2 | -7 | 4 |
| R. SessionsRamon Sessions | 1212:02 | 1 | 4 | 0 | 0 | 0 | 0 | -9 | 2 |
| T. FrazierTim Frazier | 88:22 | 1 | 3 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 37 | 27 | 5 | 4 | 16 | 12 | 94 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. HolidayJustin Holiday | 1717:06 | 0 | 3 | 0 | 0 | 0 | 1 | +14 | 12 |
| L. MarkkanenLauri Markkanen | 2424:55 | 6 | 0 | 0 | 0 | 1 | 0 | +2 | 23 |
| R. LopezRobin Lopez | 1616:34 | 4 | 3 | 0 | 0 | 2 | 0 | +15 | 6 |
| D. NwabaDavid Nwaba | 1919:51 | 6 | 5 | 2 | 0 | 1 | 1 | +5 | 10 |
| C. PayneCameron Payne | 2424:55 | 2 | 2 | 0 | 1 | 2 | 2 | +2 | 5 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. GrantJerian Grant | 2525:35 | 1 | 7 | 2 | 0 | 1 | 4 | +10 | 11 |
| S. KilpatrickSean Kilpatrick | 2323:20 | 6 | 2 | 0 | 0 | 1 | 1 | -5 | 14 |
| C. FelicioCristiano Felicio | 2121:24 | 8 | 0 | 0 | 0 | 1 | 1 | +7 | 4 |
| D. ValentineDenzel Valentine | 1818:23 | 1 | 3 | 0 | 0 | 3 | 3 | +10 | 5 |
| N. VonlehNoah Vonleh | 1717:32 | 2 | 1 | 1 | 0 | 3 | 1 | +3 | 5 |
| B. PortisBobby Portis | 1515:35 | 4 | 2 | 1 | 0 | 1 | 3 | +9 | 18 |
| R. ArcidiaconoRyan Arcidiacono | 1414:50 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 40 | 30 | 7 | 1 | 17 | 17 | 113 |
Inactive: Omer Asik (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, April 1, 2018
United Center, Chicago
Game ID: 0021701144
Officials
Derrick Stafford #9 —
Jason Goldenberg #65 —
Kevin Scott #24 —