Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POR | 17 | 27 | 27 | 23 |
| HOU | 36 | 30 | 18 | 12 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| E. TurnerEvan Turner | 2525:40 | 3 | 3 | 0 | 0 | 2 | 4 | -7 | 10 |
| A. AminuAl-Farouq Aminu | 2525:02 | 7 | 1 | 2 | 1 | 1 | 3 | -14 | 4 |
| J. NurkićJusuf Nurkić | 3333:15 | 11 | 1 | 1 | 0 | 2 | 2 | -15 | 14 |
| C. McCollumCJ McCollum | 3232:58 | 5 | 4 | 0 | 1 | 6 | 0 | -21 | 16 |
| S. NapierShabazz Napier | 2828:47 | 4 | 2 | 1 | 0 | 1 | 2 | -9 | 8 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| W. Baldwin IVWade Baldwin IV | 3131:34 | 1 | 3 | 2 | 0 | 2 | 2 | +14 | 14 |
| P. ConnaughtonPat Connaughton | 1818:59 | 4 | 0 | 2 | 0 | 0 | 2 | +9 | 9 |
| C. SwaniganCaleb Swanigan | 1717:34 | 4 | 0 | 0 | 0 | 3 | 3 | +22 | 10 |
| Z. CollinsZach Collins | 1515:11 | 3 | 1 | 0 | 0 | 1 | 2 | -13 | 1 |
| J. LaymanJake Layman | 33:57 | 2 | 1 | 0 | 0 | 0 | 0 | +15 | 4 |
| G. PapagiannisGeorgios Papagiannis | 33:44 | 1 | 0 | 2 | 0 | 0 | 0 | +15 | 2 |
| M. LeonardMeyers Leonard | 33:19 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Totals | 47 | 16 | 10 | 2 | 18 | 20 | 94 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. ArizaTrevor Ariza | 2727:04 | 1 | 1 | 1 | 0 | 1 | 3 | -2 | 10 |
| P. TuckerP.J. Tucker | 3131:30 | 5 | 0 | 0 | 2 | 1 | 2 | +5 | 3 |
| C. CapelaClint Capela | 3131:51 | 10 | 1 | 2 | 1 | 0 | 2 | +12 | 11 |
| J. HardenJames Harden | 3434:21 | 6 | 7 | 1 | 0 | 8 | 0 | +7 | 24 |
| C. PaulChris Paul | 3131:07 | 4 | 5 | 0 | 0 | 2 | 2 | +1 | 27 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. GreenGerald Green | 2626:26 | 3 | 2 | 0 | 0 | 2 | 3 | -7 | 6 |
| L. Mbah a MouteLuc Mbah a Moute | 2525:07 | 2 | 0 | 5 | 0 | 0 | 2 | +9 | 9 |
| J. JohnsonJoe Johnson | 1717:49 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 4 |
| T. BlackTarik Black | 1414:45 | 4 | 0 | 1 | 2 | 1 | 2 | -10 | 2 |
| Totals | 38 | 16 | 10 | 5 | 15 | 16 | 96 |
Inactive: R.J. Hunter (coach's decision), Nene (coach's decision), Tim Quarterman (coach's decision), Zhou Qi (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, April 6, 2018
Toyota Center, Houston
Game ID: 0021701177
Officials
Jason Phillips #23 —
Rodney Mott #71 —
Brent Barnaky #36 —