Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ATL | 24 | 25 | 27 | 36 |
| BOS | 31 | 27 | 24 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. PrinceTaurean Prince | 3939:15 | 8 | 5 | 1 | 1 | 5 | 2 | +6 | 33 |
| J. CollinsJohn Collins | 3232:53 | 5 | 3 | 3 | 1 | 3 | 5 | -2 | 12 |
| D. DedmonDewayne Dedmon | 2727:01 | 4 | 1 | 0 | 1 | 1 | 5 | +1 | 10 |
| D. BembryDeAndre' Bembry | 2020:20 | 3 | 3 | 1 | 1 | 0 | 1 | +8 | 11 |
| D. LeeDamion Lee | 2929:02 | 8 | 2 | 1 | 0 | 0 | 2 | +3 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. MuscalaMike Muscala | 2828:54 | 3 | 3 | 0 | 0 | 0 | 1 | +15 | 9 |
| I. TaylorIsaiah Taylor | 2727:40 | 2 | 6 | 0 | 0 | 1 | 1 | -2 | 13 |
| T. DorseyTyler Dorsey | 2424:24 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| A. ClevelandAntonius Cleveland | 77:15 | 2 | 0 | 1 | 0 | 2 | 1 | +1 | 0 |
| M. PlumleeMiles Plumlee | 33:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 37 | 23 | 7 | 4 | 13 | 19 | 112 |
Inactive: Tyler Cavanaugh (coach's decision), Jeremy Evans (coach's decision), Josh Magette (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum | 2929:15 | 4 | 2 | 4 | 0 | 0 | 5 | +6 | 19 |
| A. HorfordAl Horford | 2626:41 | 7 | 4 | 1 | 1 | 0 | 0 | +5 | 16 |
| A. BaynesAron Baynes | 2323:15 | 4 | 1 | 0 | 2 | 2 | 3 | +2 | 2 |
| J. BrownJaylen Brown | 2828:28 | 2 | 2 | 1 | 1 | 1 | 0 | +7 | 12 |
| T. RozierTerry Rozier | 2626:43 | 8 | 9 | 0 | 1 | 3 | 2 | +9 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. OjeleyeSemi Ojeleye | 2727:19 | 6 | 1 | 0 | 1 | 0 | 2 | -10 | 13 |
| G. MonroeGreg Monroe | 2222:00 | 2 | 4 | 1 | 0 | 2 | 1 | -7 | 17 |
| J. BirdJabari Bird | 2121:32 | 5 | 2 | 0 | 0 | 1 | 3 | -14 | 9 |
| S. LarkinShane Larkin | 2121:17 | 2 | 7 | 1 | 0 | 1 | 2 | -15 | 6 |
| A. NaderAbdel Nader | 1010:24 | 1 | 1 | 1 | 0 | 2 | 0 | -7 | 0 |
| J. GibsonJonathan Gibson | 33:05 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| K. AllenKadeem Allen | 10:01 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 41 | 33 | 9 | 6 | 12 | 18 | 106 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, April 8, 2018
TD Garden, Boston
Game ID: 0021701202
Officials
Haywoode Workman #66 —
Ben Taylor #46 —
Tony Brothers #25 —