APR82018
@PhoenixSuns20-61, 10-31 Home
Wonby 17 pts117GSW-100PHX-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 43 | — |
| POSS | 13 | 90 | — |
| +/- | -5 | +22 | -27 |
| ORTG | 92.3 | 116.7 | -24.4 |
| DRTG | 130.8 | 93.3 | +37.5 |
| NRTG | -38.5 | +23.4 | -61.9 |
| TS% | 50.0% | 62.1% | -12.1% |
| OREB% | 0.0% | 14.3% | -14.3% |
| DREB% | 80.0% | 82.1% | -2.1% |
| REB% | 36.4% | 50.0% | -13.6% |
| AST% | 40.0% | 59.5% | -19.5% |
| BLK% | 0.0% | 9.0% | -9.0% |
| STL% | 7.7% | 8.9% | -1.2% |
| TOV% | 7.7% | 11.4% | -3.7% |
Jordan Bell came off the bench vs Phoenix Suns and finished with 0 points, 0 rebounds, and 0 assists in 5 minutes during the April 8, 2018 117-100 win over PHX. He shot 0-1 from the field. His plus-minus was -5.