| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. GreenDanny Green | 2424:46 | 2 | 1 | 1 | 1 | 0 | 2 | -26 | 0 |
| R. GayRudy Gay | 3636:30 | 5 | 3 | 3 | 1 | 2 | 3 | -8 | 12 |
| L. AldridgeLaMarcus Aldridge | 3737:22 | 12 | 3 | 0 | 0 | 2 | 1 | -8 | 34 |
| P. MillsPatty Mills | 3232:25 | 3 | 3 | 0 | 0 | 3 | 4 | -6 | 21 |
| D. MurrayDejounte Murray | 1212:38 | 2 | 0 | 2 | 0 | 1 | 1 | -15 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. BertansDavis Bertans | 2525:28 | 3 | 0 | 0 | 0 | 0 | 2 | +4 | 5 |
| M. GinobiliManu Ginobili | 2222:50 | 2 | 3 | 2 | 0 | 0 | 3 | +6 | 10 |
| P. GasolPau Gasol | 1515:30 | 4 | 3 | 0 | 0 | 0 | 2 | -7 | 12 |
| B. ForbesBryn Forbes | 1313:34 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 0 |
| K. AndersonKyle Anderson | 99:59 | 1 | 0 | 2 | 0 | 0 | 1 | +2 | 1 |
| T. ParkerTony Parker | 66:25 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 2 |
| D. WhiteDerrick White | 22:33 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 35 | 16 | 10 | 2 | 9 | 21 | 101 |
Inactive: Brandon Paul (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant | 3838:53 | 6 | 6 | 0 | 1 | 2 | 4 | +12 | 32 |
| D. GreenDraymond Green | 3535:07 | 5 | 6 | 2 | 0 | 2 | 5 | +17 | 9 |
| J. McGeeJaVale McGee | 1818:31 | 7 | 2 | 2 | 1 | 2 | 3 | +3 | 10 |
| K. ThompsonKlay Thompson | 3939:28 | 0 | 5 | 0 | 0 | 1 | 1 | +16 | 31 |
| A. IguodalaAndre Iguodala | 2727:57 | 7 | 5 | 1 | 1 | 2 | 2 | +7 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. LooneyKevon Looney | 2121:26 | 3 | 2 | 0 | 1 | 2 | 3 | +5 | 2 |
| S. LivingstonShaun Livingston | 1818:58 | 3 | 2 | 0 | 0 | 3 | 0 | +12 | 2 |
| Q. CookQuinn Cook | 1818:12 | 4 | 1 | 0 | 0 | 0 | 0 | +3 | 6 |
| D. WestDavid West | 1414:16 | 4 | 2 | 0 | 1 | 0 | 3 | +6 | 10 |
| N. YoungNick Young | 44:16 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. BellJordan Bell | 11:49 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| D. JonesDamian Jones | 11:07 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 0 |
| Totals | 39 | 32 | 5 | 5 | 15 | 24 | 116 |
Inactive: Zaza Pachulia (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, April 17, 2018
ORACLE Arena, Oakland
TV: TNT
Game ID: 0041700152
Officials
Eric Lewis #42 —
Brent Barnaky #36 —
Ed Malloy #7 —