OCT112018
vsUtahJazz50-32, 21-20 Away
Lostby 39 pts132UTA-93SAC-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 7 | 42 | — |
| POSS | 13 | 94 | — |
| +/- | +2 | -41 | +43 |
| ORTG | 107.1 | 83.9 | +23.2 |
| DRTG | 100.0 | 125.5 | -25.5 |
| NRTG | +7.1 | -41.7 | +48.8 |
| TS% | 39.1% | 32.9% | +6.1% |
| OREB% | 0.0% | 19.6% | -19.6% |
| DREB% | 80.0% | 80.0% | 0.0% |
| REB% | 44.4% | 39.5% | +5.0% |
| AST% | 50.0% | 60.7% | -10.7% |
| BLK% | 12.5% | 1.2% | +11.3% |
| STL% | 7.7% | 10.6% | -2.9% |
| TOV% | 14.8% | 14.1% | +0.7% |
Wenyen Gabriel came off the bench vs Utah Jazz and finished with 6 points, 0 rebounds, 0 assists, and 1 block in 6 minutes during the October 11, 2018 93-132 loss to UTA. He shot 2-2 from the field and 2-4 from the line. His plus-minus was +2.