OCT222018
vsMemphisGrizzlies2-1, 1-1 Away
Lostby 8 pts92MEM-84UTA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 8 | 40 | — |
| POSS | 15 | 80 | — |
| +/- | -5 | -3 | -2 |
| ORTG | 73.3 | 91.3 | -18.0 |
| DRTG | 106.7 | 95.0 | +11.7 |
| NRTG | -33.3 | -3.7 | -29.6 |
| TS% | 37.0% | 46.9% | -9.9% |
| OREB% | 22.2% | 21.6% | +0.6% |
| DREB% | 66.7% | 87.8% | -21.1% |
| REB% | 40.0% | 56.4% | -16.4% |
| AST% | 50.0% | 64.0% | -14.0% |
| BLK% | 33.3% | 4.4% | +28.9% |
| STL% | 13.3% | 5.0% | +8.3% |
| TOV% | 16.8% | 15.0% | +1.8% |
Georges Niang came off the bench vs Memphis Grizzlies and finished with 3 points, 1 rebound, and 0 assists in 7 minutes during the October 22, 2018 84-92 loss to MEM. He shot 1-2 from the field and 1-1 from three. His plus-minus was -5.