Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 20 | 28 | 28 | 34 |
| OKC | 30 | 32 | 34 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. ArizaTrevor Ariza#1 | 2828:13 | 5 | 3 | 2 | 0 | 3 | 2 | -22 | 5 |
| R. AndersonRyan Anderson | 3030:56 | 5 | 0 | 1 | 0 | 2 | 1 | -3 | 15 |
| D. AytonDeandre Ayton#5 | 3232:25 | 11 | 3 | 1 | 0 | 3 | 4 | -1 | 16 |
| J. JacksonJosh Jackson#12 | 2020:40 | 1 | 0 | 1 | 1 | 4 | 6 | -13 | 8 |
| I. CanaanIsaiah Canaan | 55:37 | 1 | 2 | 1 | 0 | 0 | 1 | +2 | 0 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| E. OkoboElie Okobo#99 | 3030:33 | 5 | 7 | 0 | 0 | 3 | 5 | +2 | 18 |
| M. BridgesMikal Bridges#25 | 2121:44 | 1 | 0 | 2 | 0 | 4 | 5 | +16 | 9 |
| T. WarrenT.J. Warren#21 | 2121:38 | 8 | 0 | 0 | 1 | 0 | 2 | -2 | 18 |
| T. DanielsTroy Daniels#30 | 1616:49 | 1 | 1 | 2 | 0 | 0 | 1 | +7 | 8 |
| J. CrawfordJamal Crawford#1 | 1515:53 | 2 | 1 | 0 | 0 | 2 | 2 | -15 | 7 |
| T. ChandlerTyson Chandler#19 | 1111:34 | 2 | 2 | 0 | 1 | 0 | 1 | -17 | 4 |
| R. HolmesRichaun Holmes#22 | 33:57 | 2 | 2 | 0 | 0 | 1 | 2 | +11 | 2 |
| Totals | 44 | 21 | 10 | 3 | 22 | 32 | 110 |
Inactive: Dragan Bender (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P. GeorgePaul George#8 | 3030:21 | 4 | 5 | 3 | 2 | 2 | 3 | +17 | 23 |
| J. GrantJerami Grant#9 | 3737:07 | 4 | 1 | 1 | 0 | 1 | 3 | +14 | 14 |
| N. NoelNerlens Noel#9 | 2525:51 | 15 | 2 | 4 | 1 | 1 | 3 | +19 | 20 |
| T. FergusonTerrance Ferguson#23 | 2727:16 | 2 | 0 | 2 | 0 | 3 | 1 | -8 | 6 |
| R. WestbrookRussell Westbrook#18 | 3030:52 | 9 | 7 | 4 | 0 | 6 | 3 | +8 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. PattersonPatrick Patterson#54 | 2929:43 | 4 | 0 | 0 | 0 | 0 | 3 | -8 | 17 |
| D. SchröderDennis Schröder#8 | 2626:52 | 4 | 7 | 0 | 0 | 2 | 4 | +15 | 12 |
| A. AbrinesAlex Abrines | 2424:20 | 1 | 0 | 2 | 0 | 0 | 2 | -1 | 2 |
| D. BurtonDeonte Burton#4 | 44:42 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| A. NaderAbdel Nader#11 | 11:57 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| T. Luwawu-CabarrotTimothe Luwawu-Cabarrot#8 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Totals | 43 | 22 | 16 | 3 | 15 | 24 | 117 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Ariza
R. Anderson
D. Ayton
J. Jackson
I. Canaan
E. Okobo
T. Chandler
J. Crawford
T. Warren
M. Bridges
T. Daniels
R. Holmes
Q1
Q2
Q3
Q4
P. George
J. Grant
N. Noel
T. Ferguson
R. Westbrook
P. Patterson
D. Schröder
A. Abrines
D. Burton
A. Nader
T. Luwawu-Cabarrot
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Oklahoma City Thunder defeated the Phoenix Suns 117-110 in regulation, at home. Paul George and Russell Westbrook each had 23 for Oklahoma City, while Elie Okobo and T.J. Warren each had 18 for Phoenix.
Sunday, October 28, 2018
Chesapeake Energy Arena, Oklahoma City
Game ID: 0021800085
Officials
Ben Taylor #46 —
Tony Brothers #25 —
Scott Twardoski #57 —

