OCT302018
vsWashingtonWizards1-6, 1-4 Away
Wonby 12 pts95WAS-107MEM-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 11 | 86 | — |
| +/- | +4 | +8 | -4 |
| ORTG | 118.2 | 109.3 | +8.9 |
| DRTG | 90.0 | 101.2 | -11.2 |
| NRTG | +28.2 | +8.1 | +20.1 |
| TS% | 57.4% | 61.3% | -3.9% |
| OREB% | 33.3% | 12.5% | +20.8% |
| DREB% | 100.0% | 85.7% | +14.3% |
| REB% | 50.0% | 50.7% | -0.7% |
| AST% | 100.0% | 67.7% | +32.3% |
| BLK% | 0.0% | 4.7% | -4.7% |
| STL% | 9.1% | 17.4% | -8.4% |
| TOV% | 8.1% | 20.0% | -11.9% |
MarShon Brooks came off the bench vs Washington Wizards and finished with 0 points, 0 rebounds, and 0 assists in 5 minutes during the October 30, 2018 107-95 win over WAS. He shot 0-1 from the field and 0-1 from three. His plus-minus was +4.