Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| DEN | 28 | 23 | 29 | 18 | 10 |
| CHI | 24 | 24 | 30 | 20 | 9 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. CraigTorrey Craig#12 | 2222:29 | 4 | 0 | 1 | 0 | 0 | 1 | -1 | 7 |
| P. MillsapPaul Millsap#8 | 3232:57 | 6 | 1 | 0 | 3 | 1 | 2 | +7 | 19 |
| N. JokićNikola Jokić#15 | 3232:47 | 12 | 9 | 2 | 3 | 6 | 2 | +4 | 22 |
| G. HarrisGary Harris#11 | 3737:54 | 5 | 2 | 1 | 0 | 3 | 3 | -3 | 16 |
| J. MurrayJamal Murray#27 | 4343:31 | 8 | 6 | 0 | 1 | 1 | 1 | +9 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. BeasleyMalik Beasley#5 | 3030:31 | 5 | 0 | 1 | 0 | 2 | 1 | +2 | 6 |
| M. MorrisMonté Morris#3 | 2424:35 | 2 | 2 | 0 | 0 | 0 | 2 | -4 | 4 |
| M. PlumleeMason Plumlee#45 | 2020:13 | 4 | 1 | 1 | 1 | 1 | 2 | -3 | 13 |
| T. LylesTrey Lyles#41 | 2020:03 | 10 | 3 | 1 | 1 | 2 | 2 | -6 | 9 |
| Totals | 56 | 24 | 7 | 9 | 16 | 16 | 108 |
Inactive: DeVaughn Akoon-Purcell (coach's decision), Juancho Hernangomez (coach's decision), Tyler Lydon (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. HolidayJustin Holiday#7 | 3939:04 | 5 | 5 | 0 | 1 | 0 | 3 | -7 | 15 |
| J. ParkerJabari Parker#20 | 3535:35 | 9 | 0 | 0 | 0 | 1 | 4 | -3 | 6 |
| W. Carter Jr.Wendell Carter Jr.#34 | 3737:48 | 8 | 5 | 3 | 3 | 1 | 3 | +4 | 25 |
| Z. LaVineZach LaVine#8 | 3939:20 | 5 | 7 | 1 | 1 | 2 | 4 | +3 | 28 |
| C. PayneCameron Payne#20 | 2424:43 | 0 | 2 | 0 | 0 | 5 | 1 | -5 | 5 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. HutchisonChandler Hutchison#35 | 2929:59 | 7 | 1 | 0 | 1 | 1 | 2 | +4 | 8 |
| R. ArcidiaconoRyan Arcidiacono#51 | 2929:39 | 2 | 7 | 3 | 0 | 1 | 3 | +8 | 3 |
| C. FelicioCristiano Felicio#6 | 1515:12 | 4 | 0 | 0 | 0 | 1 | 3 | -5 | 2 |
| A. BlakeneyAntonio Blakeney#9 | 1313:40 | 3 | 0 | 0 | 0 | 1 | 0 | -4 | 15 |
| Totals | 43 | 27 | 7 | 6 | 13 | 23 | 107 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Craig
P. Millsap
N. Jokić
G. Harris
J. Murray
M. Morris
M. Beasley
M. Plumlee
T. Lyles
Q1
Q2
Q3
Q4
J. Holiday
J. Parker
W. Carter Jr.
Z. LaVine
C. Payne
C. Hutchison
R. Arcidiacono
C. Felicio
A. Blakeney
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Denver Nuggets defeated the Chicago Bulls 108-107 in overtime, on the road. Nikola Jokić led Denver with 22 points, while Zach LaVine led Chicago with 28 points.
Thursday, November 1, 2018
United Center, Chicago
Game ID: 0021800106
Officials
Kane Fitzgerald #35 —
Tre Maddox #23 —
Justin Van Duyne #64 —

