Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 21 | 29 | 21 | 18 |
| SAS | 20 | 32 | 20 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Ennis IIIJames Ennis III#10 | 1919:07 | 0 | 0 | 1 | 0 | 1 | 3 | -14 | 1 |
| P. TuckerP.J. Tucker | 3838:32 | 7 | 0 | 0 | 0 | 1 | 3 | -23 | 3 |
| C. CapelaClint Capela#30 | 3232:56 | 17 | 1 | 0 | 2 | 2 | 5 | -19 | 12 |
| J. HardenJames Harden#1 | 3838:31 | 6 | 3 | 2 | 2 | 2 | 3 | -8 | 25 |
| C. PaulChris Paul#99 | 4040:12 | 4 | 4 | 3 | 1 | 1 | 4 | -12 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| E. GordonEric Gordon#23 | 3030:12 | 4 | 2 | 2 | 0 | 0 | 2 | +7 | 23 |
| G. ClarkGary Clark#12 | 2323:33 | 2 | 0 | 1 | 0 | 0 | 3 | +10 | 8 |
| I. HartensteinIsaiah Hartenstein#55 | 99:51 | 7 | 1 | 1 | 0 | 1 | 1 | +13 | 3 |
| G. GreenGerald Green#14 | 77:06 | 2 | 0 | 0 | 0 | 0 | 0 | +11 | 1 |
| Totals | 49 | 11 | 10 | 5 | 8 | 24 | 89 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 3939:19 | 11 | 3 | 0 | 0 | 4 | 2 | +12 | 13 |
| D. CunninghamDante Cunningham#33 | 1010:25 | 2 | 0 | 1 | 0 | 1 | 4 | +5 | 2 |
| L. AldridgeLaMarcus Aldridge#21 | 3535:43 | 10 | 1 | 0 | 1 | 2 | 3 | +21 | 27 |
| B. ForbesBryn Forbes#10 | 2929:44 | 5 | 0 | 0 | 0 | 1 | 2 | +23 | 13 |
| D. WhiteDerrick White#9 | 2929:43 | 4 | 8 | 2 | 0 | 2 | 2 | +20 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. MillsPatty Mills#88 | 2828:53 | 6 | 2 | 0 | 1 | 1 | 1 | -12 | 5 |
| D. BertansDavis Bertans#9 | 2020:16 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| M. BelinelliMarco Belinelli#18 | 1818:11 | 2 | 2 | 0 | 0 | 0 | 1 | -17 | 8 |
| Q. PondexterQuincy Pondexter#3 | 1515:29 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 8 |
| C. MetuChimezie Metu#4 | 1212:17 | 2 | 0 | 0 | 1 | 4 | 0 | -14 | 0 |
| Totals | 46 | 17 | 3 | 5 | 15 | 20 | 96 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Ennis III
P. Tucker
C. Capela
J. Harden
C. Paul
E. Gordon
G. Clark
G. Green
I. Hartenstein
Q1
Q2
Q3
Q4
D. DeRozan
D. Cunningham
L. Aldridge
B. Forbes
D. White
P. Mills
D. Bertans
M. Belinelli
C. Metu
Q. Pondexter
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The San Antonio Spurs defeated the Houston Rockets 96-89 in regulation, at home. LaMarcus Aldridge led San Antonio with 27 points, while James Harden led Houston with 25 points.
Sunday, November 11, 2018
AT&T Center, San Antonio
TV: NBA TV
Game ID: 0021800180
Officials
Haywoode Workman #66 —
Josh Tiven #58 —
Sean Corbin #33 —

