Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 26 | 27 | 29 | 17 |
| NOP | 33 | 28 | 30 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. ArizaTrevor Ariza#1 | 3333:18 | 4 | 0 | 1 | 1 | 0 | 3 | -19 | 9 |
| T. WarrenT.J. Warren#21 | 3636:42 | 5 | 1 | 1 | 3 | 1 | 5 | -12 | 25 |
| D. AytonDeandre Ayton#5 | 3030:21 | 12 | 1 | 1 | 0 | 2 | 3 | -16 | 20 |
| D. BookerDevin Booker#1 | 3434:32 | 1 | 7 | 2 | 0 | 4 | 4 | -10 | 12 |
| I. CanaanIsaiah Canaan | 2626:08 | 3 | 6 | 1 | 0 | 2 | 2 | -24 | 5 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. JacksonJosh Jackson#12 | 1919:00 | 5 | 0 | 1 | 1 | 2 | 2 | -6 | 9 |
| M. BridgesMikal Bridges#25 | 1818:40 | 0 | 0 | 1 | 0 | 2 | 3 | -3 | 7 |
| R. HolmesRichaun Holmes#22 | 1717:39 | 4 | 0 | 0 | 1 | 0 | 3 | -4 | 2 |
| J. CrawfordJamal Crawford#1 | 1212:49 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 2 |
| E. OkoboElie Okobo#99 | 1010:51 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| Totals | 37 | 16 | 10 | 7 | 14 | 27 | 99 |
Inactive: Ryan Anderson (coach's decision), Dragan Bender (coach's decision), Troy Daniels (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| W. JohnsonWesley Johnson#4 | 2727:56 | 1 | 1 | 1 | 0 | 0 | 3 | +3 | 9 |
| A. DavisAnthony Davis#23 | 3636:07 | 13 | 6 | 1 | 2 | 1 | 2 | +26 | 26 |
| J. RandleJulius Randle#30 | 3737:32 | 15 | 3 | 0 | 2 | 5 | 1 | +25 | 22 |
| E. MooreE'Twaun Moore#55 | 2727:14 | 2 | 2 | 0 | 1 | 0 | 0 | +27 | 17 |
| J. HolidayJrue Holiday#5 | 3636:13 | 6 | 9 | 3 | 1 | 6 | 2 | +16 | 19 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. MillerDarius Miller#12 | 2121:48 | 0 | 1 | 2 | 0 | 0 | 4 | +8 | 9 |
| C. DialloCheick Diallo#00 | 1717:38 | 10 | 1 | 0 | 1 | 1 | 1 | -6 | 7 |
| I. ClarkIan Clark#2 | 1515:22 | 4 | 2 | 0 | 0 | 2 | 0 | +5 | 7 |
| T. FrazierTim Frazier#10 | 1111:41 | 1 | 3 | 0 | 0 | 1 | 1 | +4 | 0 |
| K. WilliamsKenrich Williams#34 | 44:55 | 2 | 0 | 0 | 0 | 1 | 3 | -2 | 0 |
| F. JacksonFrank Jackson#55 | 11:47 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 3 |
| J. OkaforJahlil Okafor#15 | 11:47 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Totals | 54 | 28 | 7 | 7 | 18 | 18 | 119 |
Inactive: Solomon Hill (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Ariza
T. Warren
D. Ayton
D. Booker
I. Canaan
J. Jackson
R. Holmes
E. Okobo
M. Bridges
J. Crawford
Q1
Q2
Q3
Q4
W. Johnson
A. Davis
J. Randle
E. Moore
J. Holiday
C. Diallo
D. Miller
I. Clark
T. Frazier
K. Williams
F. Jackson
J. Okafor
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The New Orleans Pelicans defeated the Phoenix Suns 119-99 in regulation, at home. Anthony Davis led New Orleans with 26 points, while T.J. Warren led Phoenix with 25 points.
Sunday, November 11, 2018
Smoothie King Center, New Orleans
Game ID: 0021800176
Officials
Mark Ayotte #56 —
Jason Goldenberg #65 —
James Williams #60 —

