NOV142018
@DallasMavs6-8, 5-2 Home
Lostby 50 pts68UTA-118DAL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 87 | — |
| +/- | -13 | -37 | +24 |
| ORTG | 100.0 | 76.5 | +23.5 |
| DRTG | 150.0 | 109.1 | +40.9 |
| NRTG | -50.0 | -32.6 | -17.4 |
| TS% | 38.9% | 36.7% | +2.2% |
| OREB% | 16.7% | 15.2% | +1.4% |
| DREB% | 100.0% | 75.9% | +24.1% |
| REB% | 44.4% | 38.7% | +5.8% |
| AST% | 33.3% | 68.2% | -34.8% |
| BLK% | 0.0% | 4.2% | -4.2% |
| STL% | 7.7% | 11.5% | -3.8% |
| TOV% | 25.0% | 20.9% | +4.1% |
Georges Niang came off the bench vs Dallas Mavericks and finished with 0 points, 0 rebounds, and 0 assists in 5 minutes during the November 14, 2018 68-118 loss to DAL. He shot 0-3 from the field and 0-2 from three. His plus-minus was -13.