NOV252018
@MemphisGrizzlies12-7, 7-2 Home
Wonby 5 pts103NYK-98MEM-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 13 | 35 | — |
| POSS | 26 | 69 | — |
| +/- | -5 | +10 | -15 |
| ORTG | 84.6 | 117.4 | -32.8 |
| DRTG | 108.0 | 102.9 | +5.1 |
| NRTG | -23.4 | +14.5 | -37.9 |
| TS% | 38.4% | 52.8% | -14.4% |
| OREB% | 35.3% | 25.0% | +10.3% |
| DREB% | 81.3% | 90.6% | -9.4% |
| REB% | 57.6% | 57.8% | -0.2% |
| AST% | 25.0% | 57.7% | -32.7% |
| BLK% | 5.0% | 6.2% | -1.2% |
| STL% | 7.7% | 2.9% | +4.8% |
| TOV% | 6.0% | 11.0% | -4.9% |
Mitchell Robinson came off the bench vs Memphis Grizzlies and finished with 0 points, 2 rebounds, 0 assists, and 1 steal in 13 minutes during the November 25, 2018 103-98 win over MEM. He shot 0-2 from the field. His plus-minus was -5.