DEC142018
@SacramentoKings15-13, 7-6 Home
Wonby 5 pts130GSW-125SAC-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 10 | 38 | — |
| POSS | 82 | 34 | — |
| +/- | -9 | +14 | -23 |
| ORTG | 65.4 | 125.6 | -60.2 |
| DRTG | 104.0 | 110.0 | -6.0 |
| NRTG | -38.6 | +15.6 | -54.2 |
| TS% | 50.8% | 75.6% | -24.8% |
| OREB% | 20.5% | 63.6% | -43.1% |
| DREB% | 89.5% | 78.6% | +10.9% |
| REB% | 54.5% | 72.0% | -17.5% |
| AST% | 66.7% | 80.0% | -13.3% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 4.9% | 2.9% | +1.9% |
| TOV% | 13.2% | 16.7% | -3.4% |
Jordan Bell came off the bench vs Sacramento Kings and finished with 2 points, 2 rebounds, and 0 assists in 9 minutes during the December 14, 2018 130-125 win over SAC. He shot 1-2 from the field. His plus-minus was -9.