FEB52019
@New YorkKnicks10-43, 4-21 Home
Wonby 13 pts105DET-92NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 31 | — |
| POSS | 33 | 60 | — |
| +/- | +9 | +4 | +5 |
| ORTG | 124.2 | 106.7 | +17.5 |
| DRTG | 100.0 | 98.3 | +1.7 |
| NRTG | +24.2 | +8.3 | +15.9 |
| TS% | 70.2% | 52.6% | +17.6% |
| OREB% | 8.3% | 20.0% | -11.7% |
| DREB% | 61.1% | 80.0% | -18.9% |
| REB% | 40.0% | 52.7% | -12.7% |
| AST% | 53.3% | 59.1% | -5.8% |
| BLK% | 8.7% | 9.6% | -0.9% |
| STL% | 6.1% | 3.3% | +2.7% |
| TOV% | 14.6% | 10.3% | +4.3% |
Bruce Brown started vs New York Knicks and finished with 2 points, 1 rebound, 0 assists, and 2 blocks in 17 minutes during the February 5, 2019 105-92 win over NYK. He shot 1-2 from the field and 0-1 from three. His plus-minus was +9.