FEB82019
vsMinnesotaWolves25-30, 8-20 Away
Wonby 5 pts117MIN-122NOP-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 18 | 90 | — |
| +/- | -4 | +9 | -13 |
| ORTG | 100.0 | 112.3 | -12.3 |
| DRTG | 116.7 | 100.0 | +16.7 |
| NRTG | -16.7 | +12.3 | -29.0 |
| TS% | 47.4% | 61.7% | -14.3% |
| OREB% | 36.4% | 11.1% | +25.3% |
| DREB% | 83.3% | 78.0% | +5.3% |
| REB% | 52.9% | 46.8% | +6.2% |
| AST% | 37.5% | 68.6% | -31.1% |
| BLK% | 7.1% | 8.3% | -1.2% |
| STL% | 5.6% | 11.1% | -5.6% |
| TOV% | 13.6% | 10.0% | +3.6% |
Cheick Diallo came off the bench vs Minnesota Timberwolves and finished with 2 points, 2 rebounds, 0 assists, and 1 block in 8 minutes during the February 8, 2019 122-117 win over MIN. He shot 1-2 from the field. His plus-minus was -4.