Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| AWY | 22 | 25 | 7 | 26 |
| HME | 30 | 21 | 21 | 10 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. WilliamsBrad Williams | 1616:12 | 1 | 1 | 0 | 0 | 1 | 0 | -12 | 0 |
| Q. Quavo | 3030:31 | 9 | 0 | 2 | 1 | 5 | 4 | +2 | 27 |
| S. DolsonStefanie Dolson#31 | 99:11 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 0 |
| R. AllenRay Allen | 3131:56 | 9 | 5 | 1 | 1 | 2 | 2 | +5 | 24 |
| A. SealesAmanda Seales | 1111:36 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. ShawJames Shaw | 2525:54 | 5 | 2 | 1 | 1 | 2 | 1 | +15 | 8 |
| H. MinhajHasan Minhaj | 2525:13 | 2 | 0 | 3 | 0 | 1 | 0 | +12 | 6 |
| A. RayAdam Ray | 1919:54 | 3 | 0 | 2 | 0 | 0 | 1 | +5 | 9 |
| M. LasryMarc Lasry | 1818:19 | 2 | 0 | 2 | 0 | 1 | 1 | +9 | 0 |
| B. BunnyBad Bunny | 1818:02 | 2 | 0 | 0 | 0 | 1 | 1 | -13 | 0 |
| R. 2KRonnie 2K | 1717:46 | 6 | 0 | 1 | 2 | 2 | 3 | -12 | 4 |
| A. BuckleyAJ Buckley | 1515:26 | 4 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Totals | 43 | 9 | 12 | 5 | 15 | 13 | 80 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WilsonA'ja Wilson#22 | 2222:10 | 2 | 1 | 1 | 1 | 2 | 2 | +14 | 11 |
| M. ColterMike Colter | 2525:38 | 6 | 0 | 1 | 0 | 1 | 0 | +9 | 10 |
| F. LosFamous Los | 2828:30 | 2 | 3 | 1 | 0 | 2 | 3 | +4 | 22 |
| J. WilliamsJay Williams | 2727:10 | 4 | 5 | 4 | 1 | 6 | 2 | +14 | 18 |
| D. OzDoctor Oz | 2424:01 | 4 | 2 | 1 | 0 | 2 | 1 | +14 | 0 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. ReinhartBo Reinhart | 2121:38 | 4 | 0 | 1 | 1 | 2 | 1 | -8 | 6 |
| S. SmithSteve Smith | 2020:30 | 4 | 0 | 2 | 1 | 0 | 0 | -3 | 13 |
| T. JTerrence J | 1818:34 | 3 | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
| J. WeinmannJason Weinmann | 1515:43 | 1 | 0 | 1 | 0 | 0 | 0 | +7 | 0 |
| R. Rapsody | 1414:42 | 0 | 1 | 0 | 0 | 1 | 0 | -21 | 0 |
| J. SmooveJB Smoove | 1313:24 | 3 | 0 | 0 | 3 | 0 | 2 | -9 | 2 |
| C. DaughtryChris Daughtry | 88:00 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Totals | 34 | 13 | 12 | 7 | 17 | 14 | 82 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
B. Williams
Q.
S. Dolson
R. Allen
A. Seales
A. Buckley
H. Minhaj
J. Shaw
A. Ray
M. Lasry
R. 2K
B. Bunny
Q1
Q2
Q3
Q4
A. Wilson
M. Colter
F. Los
J. Williams
D. Oz
S. Smith
R.
C. Daughtry
T. J
J. Smoove
B. Reinhart
J. Weinmann
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Home Home defeated the Away Away 82-80 in regulation, at home. Famous Los led Home with 22 points, while Quavo led Away with 27 points.
Saturday, February 16, 2019
Bojangles' Coliseum, Charlotte
TV: ESPN
Game ID: 0031800003
Officials
John Conley #7 —
Simone Jelks #9 —
Nick Heater #8 —

