Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 30 | 29 | 32 | 26 |
| MIN | 27 | 20 | 28 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant#7 | 3535:07 | 2 | 9 | 1 | 0 | 2 | 0 | -3 | 17 |
| D. GreenDraymond Green#23 | 3232:34 | 10 | 9 | 1 | 4 | 4 | 4 | +15 | 5 |
| A. BogutAndrew Bogut#12 | 1212:59 | 6 | 3 | 0 | 0 | 1 | 3 | -9 | 2 |
| K. ThompsonKlay Thompson#31 | 3737:55 | 3 | 4 | 1 | 1 | 3 | 2 | -4 | 28 |
| S. CurryStephen Curry#30 | 3232:34 | 3 | 5 | 2 | 0 | 2 | 1 | +15 | 36 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. IguodalaAndre Iguodala#9 | 2020:35 | 6 | 5 | 1 | 0 | 0 | 3 | +20 | 2 |
| J. JerebkoJonas Jerebko#21 | 1818:29 | 4 | 0 | 0 | 0 | 0 | 2 | -1 | 18 |
| A. McKinnieAlfonzo McKinnie#28 | 1616:28 | 9 | 0 | 0 | 2 | 0 | 4 | +12 | 0 |
| K. LooneyKevon Looney#55 | 1515:16 | 2 | 1 | 0 | 0 | 1 | 5 | +13 | 2 |
| Q. CookQuinn Cook#28 | 1414:26 | 1 | 3 | 0 | 0 | 0 | 0 | -3 | 5 |
| J. BellJordan Bell#6 | 11:37 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| D. LeeDamion Lee#10 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| J. EvansJacob Evans#12 | 11:00 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Totals | 46 | 39 | 6 | 7 | 13 | 25 | 117 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 4141:20 | 8 | 6 | 1 | 0 | 2 | 1 | -6 | 20 |
| D. ŠarićDario Šarić#20 | 2727:51 | 6 | 2 | 0 | 0 | 1 | 2 | +9 | 13 |
| K. TownsKarl-Anthony Towns#32 | 3434:33 | 21 | 4 | 1 | 0 | 7 | 5 | +3 | 26 |
| J. OkogieJosh Okogie#20 | 3030:19 | 4 | 1 | 3 | 0 | 0 | 3 | +5 | 19 |
| T. JonesTyus Jones#5 | 3333:26 | 4 | 7 | 1 | 0 | 2 | 0 | -1 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. TolliverAnthony Tolliver#43 | 1919:28 | 4 | 3 | 0 | 0 | 0 | 0 | -14 | 7 |
| J. BaylessJerryd Bayless | 1616:21 | 0 | 2 | 0 | 0 | 1 | 1 | -6 | 10 |
| K. Bates-DiopKeita Bates-Diop#31 | 1414:21 | 4 | 0 | 1 | 0 | 0 | 0 | -16 | 0 |
| T. GibsonTaj Gibson#67 | 99:15 | 1 | 0 | 0 | 0 | 0 | 0 | -16 | 0 |
| C. ReynoldsCameron Reynolds#23 | 88:17 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
| G. DiengGorgui Dieng#41 | 44:49 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Totals | 52 | 25 | 7 | 0 | 13 | 14 | 107 |
Inactive: Jared Terrell (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Durant
D. Green
A. Bogut
K. Thompson
S. Curry
K. Looney
A. McKinnie
A. Iguodala
Q. Cook
J. Jerebko
J. Bell
D. Lee
J. Evans
Q1
Q2
Q3
Q4
A. Wiggins
D. Šarić
K. Towns
J. Okogie
T. Jones
T. Gibson
A. Tolliver
K. Bates-Diop
J. Bayless
C. Reynolds
G. Dieng
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Minnesota Timberwolves 117-107 in regulation, on the road. Stephen Curry led Golden State with 36 points, while Karl-Anthony Towns led Minnesota with 26 points.
Wednesday, March 20, 2019
Target Center, Minneapolis
Game ID: 0021801062
Officials
Scott Wall #31 —
Tony Brown #6 —
Zach Zarba #15 —

