Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAC | 28 | 30 | 31 | 24 |
| SAS | 30 | 27 | 30 | 19 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes | 3434:27 | 4 | 2 | 0 | 0 | 2 | 1 | +2 | 15 |
| N. BjelicaNemanja Bjelica | 2525:44 | 6 | 0 | 0 | 0 | 1 | 3 | -7 | 10 |
| W. Cauley-SteinWillie Cauley-Stein | 2929:46 | 6 | 0 | 2 | 0 | 2 | 4 | -4 | 17 |
| B. HieldBuddy Hield | 3131:23 | 5 | 3 | 1 | 0 | 0 | 1 | -1 | 26 |
| D. FoxDe'Aaron Fox | 3232:38 | 4 | 5 | 1 | 0 | 2 | 1 | -15 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. BogdanovićBogdan Bogdanović | 3131:58 | 3 | 5 | 2 | 0 | 1 | 0 | +8 | 15 |
| C. BrewerCorey Brewer | 2020:28 | 3 | 3 | 1 | 1 | 0 | 3 | +19 | 6 |
| K. KoufosKosta Koufos | 1818:14 | 11 | 2 | 0 | 0 | 3 | 2 | +11 | 2 |
| Y. FerrellYogi Ferrell | 1515:22 | 0 | 0 | 2 | 0 | 1 | 0 | +22 | 10 |
| Totals | 42 | 20 | 9 | 1 | 12 | 15 | 113 |
Inactive: Alec Burks (coach's decision), Cody Demps (coach's decision), Frank Mason (coach's decision), Caleb Swanigan (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 3636:21 | 2 | 7 | 3 | 0 | 2 | 4 | +6 | 16 |
| R. GayRudy Gay | 3131:24 | 9 | 3 | 0 | 0 | 3 | 2 | -14 | 18 |
| L. AldridgeLaMarcus Aldridge | 3535:57 | 18 | 3 | 2 | 1 | 0 | 3 | +10 | 27 |
| B. ForbesBryn Forbes | 3131:06 | 3 | 3 | 0 | 0 | 0 | 3 | +8 | 15 |
| D. WhiteDerrick White | 2828:36 | 3 | 3 | 0 | 1 | 3 | 3 | -3 | 6 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. BelinelliMarco Belinelli | 2424:22 | 0 | 1 | 1 | 0 | 0 | 3 | -15 | 14 |
| P. MillsPatty Mills | 2222:03 | 3 | 1 | 1 | 0 | 2 | 0 | -11 | 5 |
| D. BertansDavis Bertans | 1818:09 | 1 | 3 | 0 | 0 | 1 | 3 | +1 | 3 |
| J. PoeltlJakob Poeltl | 1212:03 | 3 | 0 | 0 | 1 | 0 | 1 | -17 | 2 |
| Totals | 42 | 24 | 7 | 3 | 11 | 22 | 106 |
Inactive: Dante Cunningham (coach's decision), Chimezie Metu (coach's decision), Quincy Pondexter (coach's decision), Lonnie Walker IV (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, March 31, 2019
AT&T Center, San Antonio
Game ID: 0021801149
Officials
Haywoode Workman #66 —
Tyler Ford #39 —
Marc Davis #8 —