Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NYK | 26 | 19 | 29 | 26 |
| ORL | 26 | 32 | 27 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. Knox IIKevin Knox II | 3434:00 | 4 | 1 | 2 | 1 | 2 | 1 | -6 | 21 |
| M. HezonjaMario Hezonja | 3333:56 | 9 | 5 | 2 | 0 | 4 | 6 | -4 | 29 |
| M. RobinsonMitchell Robinson | 3333:49 | 9 | 0 | 3 | 2 | 0 | 3 | +7 | 12 |
| D. DotsonDamyean Dotson | 3636:15 | 1 | 1 | 0 | 0 | 2 | 5 | +9 | 7 |
| E. MudiayEmmanuel Mudiay | 3939:50 | 7 | 10 | 2 | 1 | 3 | 2 | -7 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. JenkinsJohn Jenkins | 1616:32 | 2 | 2 | 0 | 0 | 0 | 1 | -17 | 4 |
| L. KornetLuke Kornet | 1414:11 | 3 | 0 | 0 | 1 | 1 | 0 | -21 | 6 |
| L. ThomasLance Thomas | 1313:48 | 4 | 0 | 1 | 0 | 0 | 0 | -14 | 4 |
| B. GarrettBilly Garrett | 1111:32 | 0 | 2 | 0 | 0 | 0 | 0 | -14 | 4 |
| H. EllensonHenry Ellenson | 66:07 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Totals | 39 | 21 | 10 | 5 | 12 | 18 | 100 |
Inactive: DeAndre Jordan (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. IsaacJonathan Isaac | 2525:44 | 9 | 0 | 0 | 2 | 2 | 3 | -14 | 6 |
| A. GordonAaron Gordon | 4040:05 | 7 | 6 | 1 | 1 | 2 | 2 | +11 | 19 |
| N. VučevićNikola Vučević | 3232:44 | 13 | 3 | 0 | 1 | 3 | 4 | -4 | 29 |
| E. FournierEvan Fournier | 3535:13 | 4 | 1 | 1 | 1 | 1 | 1 | +6 | 19 |
| D. AugustinD.J. Augustin | 3030:46 | 4 | 8 | 1 | 0 | 4 | 1 | -11 | 5 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. Carter-WilliamsMichael Carter-Williams | 2323:45 | 6 | 4 | 1 | 1 | 0 | 3 | +26 | 4 |
| T. RossTerrence Ross | 2323:36 | 4 | 5 | 1 | 0 | 1 | 0 | +27 | 23 |
| K. BirchKhem Birch | 1515:16 | 5 | 0 | 0 | 1 | 0 | 2 | +18 | 7 |
| W. IwunduWes Iwundu | 1212:51 | 3 | 2 | 0 | 0 | 0 | 0 | +11 | 2 |
| Totals | 55 | 29 | 5 | 7 | 13 | 16 | 114 |
Inactive: Melvin Frazier Jr. (coach's decision), Jerian Grant (coach's decision), Amile Jefferson (coach's decision), Jarell Martin (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, April 3, 2019
Amway Center, Orlando
Game ID: 0021801166
Officials
Ron Garretson #10 —
Jonathan Sterling #75 —
Josh Tiven #58 —