| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. InglesJoe Ingles#7 | 3232:27 | 4 | 5 | 2 | 0 | 1 | 1 | -16 | 3 |
| D. FavorsDerrick Favors#33 | 2424:26 | 6 | 3 | 1 | 1 | 3 | 3 | +1 | 13 |
| R. GobertRudy Gobert#27 | 3333:42 | 12 | 1 | 0 | 1 | 4 | 4 | -23 | 22 |
| D. MitchellDonovan Mitchell#45 | 3535:17 | 5 | 0 | 1 | 0 | 5 | 1 | -20 | 19 |
| R. RubioRicky Rubio#13 | 3131:33 | 3 | 6 | 2 | 0 | 2 | 3 | -17 | 15 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. CrowderJae Crowder#99 | 2020:02 | 3 | 0 | 0 | 0 | 0 | 0 | -14 | 9 |
| R. O'NealeRoyce O'Neale#00 | 1515:26 | 3 | 0 | 0 | 0 | 1 | 2 | -4 | 2 |
| T. SefoloshaThabo Sefolosha#18 | 1414:49 | 1 | 1 | 0 | 0 | 0 | 0 | -18 | 3 |
| R. NetoRaul Neto#19 | 1111:21 | 2 | 1 | 0 | 0 | 0 | 1 | -13 | 0 |
| K. KorverKyle Korver#26 | 1010:23 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 2 |
| G. AllenGrayson Allen#8 | 44:32 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
| E. UdohEkpe Udoh#33 | 33:01 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| G. NiangGeorges Niang#20 | 33:01 | 1 | 0 | 0 | 0 | 2 | 1 | -10 | 2 |
| Totals | 41 | 17 | 6 | 2 | 18 | 20 | 90 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| E. GordonEric Gordon#23 | 3131:22 | 3 | 1 | 0 | 2 | 1 | 1 | +16 | 17 |
| P. TuckerP.J. Tucker | 3232:23 | 4 | 3 | 2 | 0 | 0 | 2 | +16 | 11 |
| C. CapelaClint Capela#30 | 3232:23 | 12 | 2 | 0 | 1 | 1 | 1 | +24 | 16 |
| J. HardenJames Harden#1 | 3232:41 | 8 | 10 | 0 | 1 | 3 | 5 | +18 | 29 |
| C. PaulChris Paul#99 | 3131:48 | 3 | 7 | 1 | 1 | 4 | 2 | +13 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. House Jr.Danuel House Jr.#25 | 2525:11 | 2 | 1 | 1 | 1 | 0 | 1 | +21 | 11 |
| A. RiversAustin Rivers#25 | 1919:10 | 1 | 0 | 2 | 0 | 1 | 3 | +23 | 4 |
| K. FariedKenneth Faried#35 | 1515:37 | 6 | 0 | 0 | 0 | 0 | 3 | +8 | 11 |
| G. GreenGerald Green#14 | 1212:46 | 2 | 1 | 0 | 0 | 0 | 2 | +6 | 9 |
| I. ShumpertIman Shumpert#21 | 66:39 | 1 | 0 | 0 | 0 | 0 | 0 | +15 | 0 |
| Totals | 42 | 25 | 6 | 6 | 10 | 20 | 122 |
Inactive: Gary Clark (coach's decision), Isaiah Hartenstein (coach's decision), Nene (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Ingles
D. Favors
R. Gobert
D. Mitchell
R. Rubio
J. Crowder
R. O'Neale
K. Korver
R. Neto
T. Sefolosha
G. Allen
E. Udoh
G. Niang
Q1
Q2
Q3
Q4
E. Gordon
P. Tucker
C. Capela
J. Harden
C. Paul
A. Rivers
D. House Jr.
K. Faried
G. Green
I. Shumpert
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Houston Rockets defeated the Utah Jazz 122-90 in regulation, at home. James Harden led Houston with 29 points, while Rudy Gobert led Utah with 22 points.
Monday, April 15, 2019
Toyota Center, Houston
TV: TNT
Game ID: 0041800171
Officials
Leon Wood #40 —
Michael Smith #38 —
Marc Davis #8 —
John Goble #10 —

