| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard | 3434:43 | 6 | 2 | 2 | 2 | 1 | 3 | +20 | 34 |
| P. SiakamPascal Siakam | 3535:53 | 6 | 2 | 0 | 1 | 2 | 0 | +11 | 16 |
| M. GasolMarc Gasol | 2525:16 | 6 | 2 | 2 | 2 | 0 | 2 | +11 | 2 |
| D. GreenDanny Green | 2626:01 | 2 | 2 | 2 | 0 | 0 | 4 | +10 | 8 |
| K. LowryKyle Lowry | 3838:59 | 4 | 9 | 4 | 0 | 6 | 2 | +26 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| F. VanVleetFred VanVleet | 2222:33 | 2 | 4 | 1 | 0 | 1 | 4 | +9 | 9 |
| N. PowellNorman Powell | 2121:11 | 4 | 1 | 0 | 0 | 0 | 2 | +14 | 16 |
| S. IbakaSerge Ibaka | 1919:56 | 8 | 1 | 0 | 1 | 1 | 1 | +11 | 13 |
| J. MeeksJodie Meeks | 55:00 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| P. McCawPatrick McCaw | 22:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. LinJeremy Lin | 22:48 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| E. MorelandEric Moreland | 22:48 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. MillerMalcolm Miller | 22:00 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Totals | 45 | 23 | 11 | 6 | 14 | 20 | 107 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. IsaacJonathan Isaac | 1616:07 | 6 | 1 | 0 | 0 | 2 | 3 | +2 | 0 |
| A. GordonAaron Gordon | 3737:55 | 7 | 5 | 1 | 0 | 1 | 4 | -15 | 25 |
| N. VučevićNikola Vučević | 3232:06 | 5 | 2 | 1 | 0 | 2 | 4 | -19 | 11 |
| E. FournierEvan Fournier | 3535:12 | 4 | 2 | 1 | 0 | 4 | 2 | -16 | 19 |
| D. AugustinD.J. Augustin | 2929:53 | 2 | 3 | 0 | 0 | 2 | 1 | -21 | 8 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. RossTerrence Ross | 3030:50 | 2 | 3 | 1 | 0 | 3 | 4 | -25 | 5 |
| K. BirchKhem Birch | 1515:54 | 4 | 0 | 0 | 1 | 1 | 0 | -3 | 5 |
| M. Carter-WilliamsMichael Carter-Williams | 1515:15 | 2 | 2 | 1 | 0 | 2 | 0 | -1 | 4 |
| W. IwunduWes Iwundu | 1414:33 | 1 | 2 | 1 | 0 | 0 | 0 | -8 | 2 |
| J. MartinJarell Martin | 66:31 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 5 |
| J. GrantJerian Grant | 22:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Frazier Jr.Melvin Frazier Jr. | 22:52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 20 | 7 | 2 | 17 | 19 | 85 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, April 21, 2019
Amway Center, Orlando
TV: TNT
Game ID: 0041800114
Officials
Tom Washington #49 —
Karl Lane #77 —
Mitchell Ervin #27 —
Zach Zarba #15 —