| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. HarklessMaurice Harkless | 1313:26 | 1 | 0 | 0 | 0 | 0 | 3 | -15 | 5 |
| A. AminuAl-Farouq Aminu | 2323:56 | 4 | 2 | 2 | 2 | 1 | 3 | -22 | 3 |
| E. KanterEnes Kanter | 2525:48 | 8 | 3 | 0 | 0 | 1 | 2 | -19 | 7 |
| C. McCollumCJ McCollum | 2828:37 | 4 | 3 | 0 | 1 | 2 | 2 | -25 | 12 |
| D. LillardDamian Lillard | 3232:17 | 6 | 4 | 1 | 1 | 1 | 2 | -22 | 22 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. CurrySeth Curry | 2626:27 | 4 | 2 | 0 | 0 | 0 | 1 | -6 | 7 |
| R. HoodRodney Hood | 2626:02 | 4 | 1 | 0 | 0 | 1 | 1 | -8 | 14 |
| Z. CollinsZach Collins | 2020:41 | 3 | 1 | 1 | 1 | 0 | 4 | -2 | 14 |
| M. LeonardMeyers Leonard | 1616:10 | 5 | 1 | 1 | 0 | 0 | 3 | -1 | 9 |
| E. TurnerEvan Turner | 1111:03 | 3 | 2 | 0 | 0 | 0 | 2 | +2 | 0 |
| S. LabissiereSkal Labissiere | 55:11 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| J. LaymanJake Layman | 55:11 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
| A. SimonsAnfernee Simons | 55:11 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 2 |
| Totals | 43 | 19 | 6 | 5 | 6 | 23 | 98 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. CraigTorrey Craig | 2323:56 | 8 | 1 | 1 | 0 | 0 | 1 | +10 | 8 |
| P. MillsapPaul Millsap | 3333:37 | 8 | 2 | 1 | 2 | 1 | 1 | +18 | 24 |
| N. JokićNikola Jokić | 3434:13 | 19 | 6 | 0 | 0 | 3 | 6 | +26 | 25 |
| G. HarrisGary Harris | 3636:51 | 6 | 2 | 2 | 0 | 1 | 1 | +31 | 16 |
| J. MurrayJamal Murray | 3333:32 | 5 | 9 | 0 | 1 | 0 | 4 | +28 | 18 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| W. BartonWill Barton | 2525:36 | 3 | 2 | 0 | 0 | 0 | 2 | +16 | 10 |
| M. PlumleeMason Plumlee | 1818:22 | 9 | 4 | 0 | 1 | 3 | 5 | +2 | 4 |
| M. MorrisMonté Morris | 1414:28 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 6 |
| M. BeasleyMalik Beasley | 1414:27 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 10 |
| J. HernangomezJuancho Hernangomez | 22:29 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| T. LylesTrey Lyles | 22:29 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Totals | 62 | 26 | 4 | 4 | 8 | 22 | 124 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, May 8, 2019
Pepsi Center, Denver
TV: TNT
Game ID: 0041800235
Officials
Josh Tiven #58 —
Tony Brothers #25 —
Marc Davis #8 —