NOV112019
vsMinnesotaWolves6-4, 4-2 Away
Lostby 6 pts120MIN-114DET-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 14 | 35 | — |
| POSS | 76 | 25 | — |
| +/- | -14 | +8 | -22 |
| ORTG | 94.7 | 123.1 | -28.4 |
| DRTG | 110.3 | 125.0 | -14.7 |
| NRTG | -15.5 | -1.9 | -13.6 |
| TS% | 57.8% | 59.2% | -1.4% |
| OREB% | 28.6% | 18.2% | +10.4% |
| DREB% | 66.7% | 100.0% | -33.3% |
| REB% | 47.1% | 43.8% | +3.3% |
| AST% | 72.4% | 40.0% | +32.4% |
| BLK% | 8.9% | 4.8% | +4.1% |
| STL% | 7.9% | 12.0% | -4.1% |
| TOV% | 15.8% | 12.5% | +3.3% |
Bruce Brown came off the bench vs Minnesota Timberwolves and finished with 3 points, 0 rebounds, and 0 assists in 13 minutes during the November 11, 2019 114-120 loss to MIN. He shot 1-2 from the field and 1-2 from the line. His plus-minus was -14.