NOV182019
@ChicagoBulls4-10, 2-5 Home
Wonby 14 pts115MIL-101CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 92 | — |
| +/- | -7 | +21 | -28 |
| ORTG | 118.2 | 114.9 | +3.3 |
| DRTG | 144.4 | 57.4 | +87.0 |
| NRTG | -26.3 | +57.4 | -83.7 |
| TS% | 64.9% | 58.2% | +6.8% |
| OREB% | 33.3% | 15.4% | +17.9% |
| DREB% | 60.0% | 77.1% | -17.1% |
| REB% | 45.5% | 49.4% | -4.0% |
| AST% | 80.0% | 45.5% | +34.5% |
| BLK% | 9.1% | 11.3% | -2.2% |
| STL% | 7.7% | 12.0% | -4.3% |
| TOV% | 19.6% | 14.5% | +5.1% |
Robin Lopez came off the bench vs Chicago Bulls and finished with 3 points, 2 rebounds, 1 assist, and 1 block in 6 minutes during the November 18, 2019 115-101 win over CHI. He shot 1-2 from the field and 1-2 from three. His plus-minus was -7.