Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 29 | 22 | 27 | 18 |
| GSW | 25 | 18 | 23 | 39 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr.Kelly Oubre Jr.#9 | 2222:45 | 5 | 2 | 1 | 0 | 3 | 4 | -11 | 6 |
| D. ŠarićDario Šarić#20 | 2222:23 | 10 | 2 | 0 | 0 | 3 | 0 | -2 | 11 |
| A. BaynesAron Baynes#46 | 2828:25 | 10 | 1 | 0 | 0 | 1 | 4 | -6 | 9 |
| D. BookerDevin Booker#1 | 3737:36 | 3 | 4 | 2 | 0 | 8 | 3 | -10 | 34 |
| R. RubioRicky Rubio#13 | 3030:04 | 4 | 4 | 1 | 0 | 7 | 3 | -4 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. JohnsonCameron Johnson#23 | 3333:25 | 4 | 3 | 0 | 1 | 0 | 2 | -6 | 5 |
| M. BridgesMikal Bridges#25 | 1919:49 | 4 | 2 | 0 | 0 | 0 | 1 | +8 | 6 |
| J. CarterJevon Carter#2 | 1919:22 | 3 | 3 | 2 | 0 | 2 | 2 | -9 | 0 |
| F. KaminskyFrank Kaminsky#44 | 1717:40 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 10 |
| T. JohnsonTyler Johnson#8 | 88:31 | 5 | 0 | 0 | 0 | 1 | 1 | -2 | 4 |
| Totals | 49 | 22 | 6 | 1 | 26 | 21 | 96 |
Inactive: Cheick Diallo (coach's decision), Ty Jerome (coach's decision), Elie Okobo (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| G. Robinson IIIGlenn Robinson III#30 | 3434:47 | 6 | 1 | 3 | 0 | 2 | 3 | +9 | 12 |
| D. GreenDraymond Green#23 | 3232:28 | 7 | 4 | 0 | 3 | 1 | 4 | +6 | 11 |
| W. Cauley-SteinWillie Cauley-Stein#00 | 2525:03 | 4 | 1 | 2 | 0 | 0 | 3 | +12 | 9 |
| D. LeeDamion Lee#10 | 3636:03 | 8 | 2 | 3 | 0 | 2 | 2 | +8 | 16 |
| D. RussellD'Angelo Russell#5 | 3535:06 | 5 | 6 | 1 | 0 | 1 | 2 | +19 | 31 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. BurksAlec Burks#18 | 2525:27 | 5 | 1 | 1 | 0 | 0 | 1 | +3 | 13 |
| K. BowmanKy Bowman#0 | 2020:52 | 3 | 5 | 0 | 1 | 3 | 1 | +4 | 5 |
| M. ChrissMarquese Chriss#14 | 1313:27 | 1 | 1 | 0 | 0 | 1 | 1 | -11 | 2 |
| J. EvansJacob Evans#12 | 1212:01 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 2 |
| A. SmailagicAlen Smailagic#6 | 44:46 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 4 |
| Totals | 41 | 22 | 10 | 5 | 10 | 17 | 105 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Oubre Jr.
D. Šarić
A. Baynes
D. Booker
R. Rubio
C. Johnson
J. Carter
F. Kaminsky
M. Bridges
T. Johnson
Q1
Q2
Q3
Q4
G. Robinson III
D. Green
W. Cauley-Stein
D. Lee
D. Russell
J. Evans
M. Chriss
A. Smailagic
A. Burks
K. Bowman
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Phoenix Suns 105-96 in regulation, at home. D'Angelo Russell led Golden State with 31 points, while Devin Booker led Phoenix with 34 points.
Saturday, December 28, 2019
Chase Center, San Francisco
TV: NBA TV
Game ID: 0021900471
Officials
Pat Fraher #26 —
Phenizee Ransom #70 —
James Williams #60 —

