JAN22020
@ChicagoBulls13-22, 7-12 Home
Wonby 4 pts102UTA-98CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 29 | 19 | — |
| POSS | 48 | 46 | — |
| +/- | -10 | +14 | -24 |
| ORTG | 91.4 | 109.7 | -18.3 |
| DRTG | 105.9 | 67.6 | +38.3 |
| NRTG | -14.5 | +42.0 | -56.5 |
| TS% | 53.2% | 64.2% | -11.0% |
| OREB% | 11.1% | 26.3% | -15.2% |
| DREB% | 67.9% | 72.7% | -4.9% |
| REB% | 45.7% | 51.2% | -5.6% |
| AST% | 66.7% | 63.6% | +3.0% |
| BLK% | 10.7% | 7.5% | +3.2% |
| STL% | 2.1% | 8.7% | -6.6% |
| TOV% | 19.8% | 14.9% | +4.9% |
Royce O'Neale started vs Chicago Bulls and finished with 5 points, 3 rebounds, 3 assists, and 1 steal in 28 minutes during the January 2, 2020 102-98 win over CHI. He shot 2-4 from the field and 1-3 from three. His plus-minus was -10.