AUG22020
@HoustonRockets42-24, 23-10 Home
Lostby 4 pts116MIL-120HOU-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 21 | 84 | — |
| +/- | -10 | +6 | -16 |
| ORTG | 61.5 | 113.3 | -51.8 |
| DRTG | 150.0 | 97.9 | +52.1 |
| NRTG | -88.5 | +15.4 | -103.9 |
| TS% | 58.6% | 56.4% | +2.2% |
| OREB% | 11.1% | 42.1% | -31.0% |
| DREB% | 80.0% | 90.9% | -10.9% |
| REB% | 47.4% | 68.3% | -20.9% |
| AST% | 42.9% | 21.1% | +21.8% |
| BLK% | 50.0% | 5.1% | +44.9% |
| STL% | 4.8% | 6.0% | -1.2% |
| TOV% | 30.2% | 17.0% | +13.2% |
Sterling Brown came off the bench vs Houston Rockets and finished with 0 points, 2 rebounds, 0 assists, and 1 steal in 9 minutes during the August 2, 2020 116-120 loss to HOU. He shot 0-1 from the field. His plus-minus was -10.