Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 37 | 23 | 18 | 14 |
| MEM | 25 | 38 | 32 | 26 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-AlexanderShai Gilgeous-Alexander#2 | 3434:23 | 3 | 3 | 1 | 0 | 3 | 0 | -9 | 10 |
| D. GallinariDanilo Gallinari#12 | 1919:09 | 1 | 2 | 0 | 1 | 2 | 2 | +4 | 12 |
| N. NoelNerlens Noel#9 | 2626:44 | 4 | 1 | 1 | 0 | 1 | 5 | -16 | 11 |
| L. DortLuguentz Dort#5 | 3030:07 | 3 | 2 | 1 | 0 | 1 | 4 | -7 | 16 |
| C. PaulChris Paul#99 | 2727:36 | 5 | 5 | 4 | 0 | 2 | 2 | -13 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. BazleyDarius Bazley#26 | 2727:15 | 4 | 2 | 0 | 1 | 0 | 3 | -23 | 12 |
| H. DialloHamidou Diallo#6 | 2222:31 | 8 | 2 | 2 | 0 | 0 | 1 | -18 | 7 |
| A. NaderAbdel Nader#11 | 1313:36 | 1 | 0 | 0 | 0 | 0 | 0 | -22 | 2 |
| K. HerveyKevin Hervey#15 | 99:26 | 2 | 0 | 1 | 0 | 0 | 1 | -8 | 2 |
| A. RobersonAndre Roberson#22 | 99:07 | 3 | 0 | 0 | 0 | 0 | 1 | -13 | 0 |
| D. BurtonDeonte Burton#4 | 77:25 | 0 | 1 | 2 | 0 | 0 | 1 | -4 | 0 |
| D. HallDevon Hall#14 | 66:42 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | 0 |
| T. FergusonTerrance Ferguson#23 | 55:59 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 3 |
| Totals | 36 | 19 | 12 | 2 | 10 | 20 | 92 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. AndersonKyle Anderson#12 | 2424:44 | 3 | 4 | 2 | 1 | 2 | 1 | +14 | 7 |
| A. TolliverAnthony Tolliver#43 | 2525:36 | 5 | 0 | 0 | 0 | 0 | 2 | +21 | 8 |
| J. ValančiūnasJonas Valančiūnas#17 | 2424:10 | 11 | 2 | 1 | 1 | 3 | 3 | +19 | 19 |
| D. BrooksDillon Brooks#3 | 2626:22 | 6 | 4 | 1 | 0 | 2 | 4 | +8 | 22 |
| J. MorantJa Morant#12 | 3131:58 | 4 | 9 | 0 | 0 | 5 | 2 | +12 | 19 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. AllenGrayson Allen#8 | 2323:56 | 1 | 1 | 0 | 1 | 0 | 0 | +14 | 11 |
| D. MeltonDe'Anthony Melton#8 | 2323:30 | 7 | 4 | 2 | 0 | 0 | 2 | +29 | 4 |
| G. DiengGorgui Dieng#41 | 2222:12 | 7 | 0 | 0 | 1 | 2 | 4 | +11 | 12 |
| B. ClarkeBrandon Clarke#15 | 2020:28 | 8 | 0 | 0 | 0 | 2 | 1 | +5 | 12 |
| J. KoncharJohn Konchar#55 | 44:58 | 1 | 0 | 0 | 0 | 1 | 0 | +4 | 0 |
| M. GuduricMarko Guduric#23 | 44:58 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
| Y. WatanabeYuta Watanabe#18 | 33:34 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 4 |
| J. JacksonJosh Jackson#12 | 33:34 | 2 | 0 | 0 | 0 | 2 | 0 | +2 | 0 |
| Totals | 58 | 24 | 6 | 4 | 19 | 19 | 121 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
S. Gilgeous-Alexander
D. Gallinari
N. Noel
L. Dort
C. Paul
H. Diallo
D. Bazley
K. Hervey
A. Nader
A. Roberson
D. Burton
D. Hall
T. Ferguson
Q1
Q2
Q3
Q4
K. Anderson
A. Tolliver
J. Valančiūnas
D. Brooks
J. Morant
B. Clarke
G. Dieng
G. Allen
D. Melton
J. Konchar
M. Guduric
Y. Watanabe
J. Jackson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Memphis Grizzlies defeated the Oklahoma City Thunder 121-92 in regulation, at home. Dillon Brooks led Memphis with 22 points, while Chris Paul led Oklahoma City with 17 points.
Friday, August 7, 2020
VISA Athletic Center, Orlando
TV: NBA TV
Game ID: 0021901275
Officials
Tony Brothers #25 —
Marat Kogut #68 —
Brent Barnaky #36 —

