Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DEN | 23 | 27 | 26 | 33 |
| TOR | 31 | 27 | 27 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. GrantJerami Grant#9 | 1818:18 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| P. MillsapPaul Millsap#8 | 1515:30 | 3 | 2 | 2 | 1 | 1 | 2 | -4 | 10 |
| N. JokićNikola Jokić#15 | 1010:12 | 1 | 2 | 0 | 0 | 1 | 0 | -6 | 2 |
| T. CraigTorrey Craig#12 | 1414:58 | 4 | 3 | 0 | 0 | 1 | 0 | -6 | 3 |
| J. MurrayJamal Murray#27 | 1010:12 | 0 | 1 | 1 | 0 | 0 | 2 | -6 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. DozierPJ Dozier#35 | 3030:48 | 5 | 8 | 2 | 0 | 1 | 0 | -5 | 20 |
| M. MorrisMonté Morris#3 | 2929:51 | 6 | 4 | 0 | 1 | 2 | 0 | -7 | 16 |
| T. DanielsTroy Daniels#30 | 2828:00 | 3 | 1 | 1 | 0 | 3 | 3 | -2 | 10 |
| K. Bates-DiopKeita Bates-Diop#31 | 2424:21 | 6 | 0 | 1 | 2 | 2 | 3 | -1 | 11 |
| M. PlumleeMason Plumlee#45 | 1919:42 | 3 | 2 | 0 | 4 | 0 | 2 | -3 | 10 |
| T. CookTyler Cook#25 | 1616:11 | 4 | 0 | 2 | 0 | 2 | 1 | -3 | 4 |
| B. BolBol Bol#11 | 1515:27 | 4 | 2 | 0 | 3 | 2 | 2 | +1 | 8 |
| N. VonlehNoah Vonleh#4 | 66:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 41 | 27 | 9 | 11 | 15 | 15 | 109 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| N. PowellNorman Powell#24 | 2222:48 | 6 | 2 | 1 | 1 | 3 | 2 | -3 | 15 |
| R. Hollis-JeffersonRondae Hollis-Jefferson#2 | 2222:18 | 6 | 3 | 0 | 1 | 1 | 1 | +11 | 6 |
| M. GasolMarc Gasol#14 | 1616:43 | 3 | 5 | 1 | 1 | 2 | 2 | -2 | 2 |
| M. ThomasMatt Thomas#21 | 2828:18 | 3 | 2 | 1 | 0 | 2 | 4 | +7 | 12 |
| T. DavisTerence Davis#9 | 3434:02 | 6 | 3 | 2 | 0 | 3 | 2 | +6 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. JohnsonStanley Johnson#3 | 2828:34 | 4 | 6 | 1 | 1 | 5 | 5 | +5 | 23 |
| P. WatsonPaul Watson#8 | 2727:28 | 6 | 2 | 1 | 0 | 1 | 2 | +8 | 22 |
| M. MillerMalcolm Miller#13 | 2525:37 | 1 | 3 | 1 | 0 | 0 | 4 | +3 | 10 |
| C. BoucherChris Boucher#99 | 2121:30 | 9 | 0 | 0 | 1 | 1 | 2 | +5 | 9 |
| D. HernandezDewan Hernandez#20 | 1212:42 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 51 | 27 | 8 | 5 | 19 | 24 | 117 |
Inactive: Oshae Brissett (injury/illness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Grant
P. Millsap
N. Jokić
T. Craig
J. Murray
M. Morris
P. Dozier
K. Bates-Diop
M. Plumlee
T. Daniels
B. Bol
T. Cook
N. Vonleh
Q1
Q2
Q3
Q4
N. Powell
R. Hollis-Jefferson
M. Gasol
M. Thomas
T. Davis
C. Boucher
P. Watson
S. Johnson
M. Miller
D. Hernandez
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Toronto Raptors defeated the Denver Nuggets 117-109 in regulation, at home. Stanley Johnson led Toronto with 23 points, while PJ Dozier led Denver with 20 points.
Friday, August 14, 2020
HP Field House, Orlando
Game ID: 0021901318
Officials
Tony Brown #6 —
Tony Brothers #25 —
Curtis Blair #74 —

