| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3535:52 | 4 | 3 | 4 | 0 | 1 | 2 | +2 | 14 |
| J. CrowderJae Crowder | 3636:14 | 4 | 2 | 3 | 0 | 1 | 2 | +12 | 12 |
| B. AdebayoBam Adebayo | 3535:19 | 10 | 4 | 2 | 1 | 2 | 4 | +8 | 21 |
| D. RobinsonDuncan Robinson | 3232:16 | 2 | 4 | 0 | 1 | 0 | 1 | +7 | 18 |
| G. DragicGoran Dragic | 3434:15 | 3 | 5 | 0 | 0 | 2 | 1 | +10 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. HerroTyler Herro | 3232:09 | 9 | 5 | 1 | 0 | 3 | 2 | -1 | 11 |
| K. OlynykKelly Olynyk | 1212:41 | 2 | 0 | 0 | 0 | 0 | 5 | -3 | 5 |
| D. Jones Jr.Derrick Jones Jr. | 88:29 | 2 | 1 | 1 | 0 | 0 | 2 | -1 | 0 |
| A. IguodalaAndre Iguodala | 77:23 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
| K. NunnKendrick Nunn | 55:22 | 2 | 2 | 0 | 0 | 0 | 0 | -5 | 0 |
| Totals | 38 | 27 | 11 | 2 | 9 | 19 | 106 |
Inactive: Udonis Haslem (coach's decision), Solomon Hill (coach's decision), Meyers Leonard (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 3939:17 | 6 | 2 | 0 | 0 | 1 | 4 | -2 | 21 |
| J. TatumJayson Tatum | 4141:46 | 5 | 4 | 1 | 1 | 5 | 4 | -11 | 21 |
| D. TheisDaniel Theis | 3131:35 | 8 | 3 | 0 | 0 | 1 | 3 | -15 | 6 |
| M. SmartMarcus Smart | 3737:55 | 4 | 4 | 1 | 1 | 4 | 3 | -3 | 14 |
| K. WalkerKemba Walker | 3333:50 | 7 | 3 | 2 | 1 | 5 | 3 | -10 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. WanamakerBrad Wanamaker | 2424:04 | 2 | 2 | 1 | 0 | 2 | 2 | +2 | 7 |
| E. KanterEnes Kanter | 1010:49 | 6 | 0 | 0 | 0 | 1 | 2 | +7 | 9 |
| G. WilliamsGrant Williams | 1010:29 | 3 | 0 | 0 | 0 | 1 | 1 | +9 | 0 |
| S. OjeleyeSemi Ojeleye | 88:54 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| R. LangfordRomeo Langford | 11:21 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
| Totals | 41 | 19 | 5 | 3 | 20 | 22 | 101 |
Inactive: Carsen Edwards (coach's decision), Tremont Waters (coach's decision), Robert Williams III (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, September 17, 2020
AdventHealth Arena, Orlando
TV: ESPN
Game ID: 0041900302
Officials
David Guthrie #16 —
Tony Brown #6 —
James Capers #19 —