| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III#10 | 3333:25 | 2 | 5 | 2 | 0 | 2 | 0 | -14 | 23 |
| J. CrowderJae Crowder#99 | 2424:30 | 2 | 0 | 0 | 2 | 0 | 3 | -21 | 12 |
| B. AdebayoBam Adebayo#13 | 2121:10 | 4 | 0 | 0 | 0 | 0 | 2 | -12 | 8 |
| D. RobinsonDuncan Robinson#55 | 2727:03 | 4 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
| G. DragicGoran Dragic#31 | 1414:50 | 1 | 3 | 2 | 0 | 1 | 0 | +1 | 6 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. HerroTyler Herro#14 | 3030:15 | 4 | 3 | 0 | 0 | 2 | 1 | -35 | 14 |
| A. IguodalaAndre Iguodala#9 | 2525:23 | 5 | 6 | 0 | 1 | 1 | 3 | -25 | 7 |
| K. NunnKendrick Nunn#20 | 1919:49 | 5 | 2 | 0 | 0 | 0 | 0 | +8 | 18 |
| K. OlynykKelly Olynyk#8 | 1818:04 | 5 | 4 | 0 | 2 | 1 | 2 | +14 | 4 |
| S. HillSolomon Hill#18 | 1818:02 | 3 | 0 | 0 | 0 | 0 | 2 | +3 | 4 |
| D. Jones Jr.Derrick Jones Jr.#5 | 77:29 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
| Totals | 36 | 23 | 4 | 5 | 8 | 15 | 98 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James#23 | 3636:24 | 13 | 9 | 1 | 0 | 2 | 3 | +10 | 25 |
| A. DavisAnthony Davis#23 | 3838:04 | 9 | 5 | 0 | 3 | 1 | 1 | +23 | 34 |
| D. HowardDwight Howard#39 | 1414:55 | 8 | 2 | 0 | 0 | 1 | 3 | -2 | 2 |
| D. GreenDanny Green#14 | 2929:32 | 4 | 1 | 2 | 3 | 2 | 1 | +21 | 11 |
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 3030:26 | 2 | 0 | 2 | 1 | 1 | 1 | +2 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. RondoRajon Rondo#1 | 2424:51 | 3 | 4 | 0 | 0 | 1 | 1 | +11 | 7 |
| K. KuzmaKyle Kuzma#18 | 2222:03 | 8 | 2 | 1 | 0 | 1 | 2 | +11 | 3 |
| A. CarusoAlex Caruso#9 | 2121:59 | 4 | 2 | 1 | 0 | 1 | 3 | +12 | 10 |
| M. MorrisMarkieff Morris#88 | 1717:37 | 3 | 1 | 0 | 0 | 2 | 3 | -1 | 8 |
| J. DudleyJared Dudley#10 | 11:23 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 |
| J. SmithJR Smith#21 | 11:23 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Q. CookQuinn Cook#28 | 11:23 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 |
| Totals | 54 | 26 | 7 | 8 | 12 | 19 | 116 |
Inactive: JaVale McGee (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Butler III
J. Crowder
B. Adebayo
D. Robinson
G. Dragic
A. Iguodala
T. Herro
S. Hill
D. Jones Jr.
K. Nunn
K. Olynyk
Q1
Q2
Q3
Q4
L. James
A. Davis
D. Howard
D. Green
K. Caldwell-Pope
K. Kuzma
R. Rondo
A. Caruso
M. Morris
J. Dudley
J. Smith
Q. Cook
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Los Angeles Lakers defeated the Miami Heat 116-98 in regulation, at home. Anthony Davis led Los Angeles with 34 points, while Jimmy Butler III led Miami with 23 points.
Thursday, October 1, 2020
AdventHealth Arena, Orlando
TV: ABC
Game ID: 0041900401
Officials
Josh Tiven #58 —
Kane Fitzgerald #35 —
Marc Davis #8 —

