JAN102021
@Golden StateWarriors6-4, 4-2 Home
Lostby 1 pts105TOR-106GSW-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 36 | — |
| POSS | 28 | 73 | — |
| +/- | -6 | +5 | -11 |
| ORTG | 96.2 | 108.1 | -11.9 |
| DRTG | 111.1 | 104.1 | +7.0 |
| NRTG | -15.0 | +4.0 | -19.0 |
| TS% | 49.6% | 49.7% | -0.1% |
| OREB% | 18.2% | 26.8% | -8.6% |
| DREB% | 66.7% | 77.1% | -10.5% |
| REB% | 43.5% | 50.0% | -6.5% |
| AST% | 60.0% | 48.3% | +11.7% |
| BLK% | 38.5% | 6.9% | +31.5% |
| STL% | 7.1% | 8.2% | -1.1% |
| TOV% | 16.0% | 8.9% | +7.2% |
Terence Davis came off the bench vs Golden State Warriors and finished with 3 points, 2 rebounds, 0 assists, and 1 steal in 12 minutes during the January 10, 2021 105-106 loss to GSW. He shot 1-6 from the field, 0-2 from three, and 1-1 from the line. His plus-minus was -6.