JAN112021
vsPhoenixSuns7-4, 4-3 Away
Wonby 21 pts107PHX-128WAS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 3 | 45 | — |
| POSS | 6 | 90 | — |
| +/- | -2 | +23 | -25 |
| ORTG | 200.0 | 137.1 | +62.9 |
| DRTG | 0.0 | 110.0 | -110.0 |
| NRTG | +200.0 | +27.1 | +172.9 |
| TS% | 43.6% | 62.4% | -18.8% |
| OREB% | 0.0% | 30.4% | -30.4% |
| DREB% | 80.0% | 83.3% | -3.3% |
| REB% | 57.1% | 55.7% | +1.5% |
| AST% | 50.0% | 60.9% | -10.9% |
| BLK% | 20.0% | 2.3% | +17.7% |
| STL% | 0.0% | 3.3% | -3.3% |
| TOV% | 12.7% | 7.5% | +5.2% |
Anthony Gill came off the bench vs Phoenix Suns and finished with 4 points, 2 rebounds, and 0 assists in 3 minutes during the January 11, 2021 128-107 win over PHX. He shot 1-2 from the field, 0-1 from three, and 2-2 from the line. His plus-minus was -2.