Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 22 | 27 | 38 | 30 |
| CLE | 18 | 18 | 23 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. BogdanovićBojan Bogdanović#44 | 2727:49 | 2 | 3 | 0 | 0 | 2 | 0 | +15 | 20 |
| R. O'NealeRoyce O'Neale#00 | 2929:34 | 3 | 4 | 1 | 0 | 1 | 1 | +22 | 5 |
| R. GobertRudy Gobert#27 | 2525:21 | 10 | 0 | 1 | 1 | 2 | 3 | +13 | 4 |
| D. MitchellDonovan Mitchell#45 | 3030:06 | 3 | 4 | 0 | 0 | 1 | 2 | +22 | 27 |
| M. ConleyMike Conley#10 | 2727:00 | 6 | 5 | 2 | 0 | 1 | 2 | +18 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. ClarksonJordan Clarkson#00 | 2828:08 | 8 | 4 | 2 | 0 | 4 | 1 | +22 | 21 |
| M. OniMiye Oni#2 | 1717:54 | 3 | 2 | 0 | 3 | 0 | 3 | +8 | 6 |
| D. FavorsDerrick Favors#33 | 1717:00 | 4 | 1 | 1 | 3 | 0 | 1 | +18 | 2 |
| G. NiangGeorges Niang#20 | 1515:18 | 5 | 0 | 0 | 0 | 2 | 0 | +18 | 14 |
| J. BrantleyJarrell Brantley#55 | 55:39 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
| S. HarrisonShaquille Harrison#1 | 55:39 | 0 | 3 | 1 | 0 | 2 | 1 | -1 | 0 |
| U. AzubuikeUdoka Azubuike#27 | 55:39 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| E. HughesElijah Hughes#19 | 44:53 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 6 |
| Totals | 48 | 26 | 8 | 8 | 16 | 16 | 117 |
Inactive: Trent Forrest (coach's decision), Joe Ingles (right achilles soreness), Juwan Morgan (health and safety protocols)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. OsmanCedi Osman#16 | 3737:42 | 4 | 6 | 0 | 1 | 2 | 3 | -29 | 17 | |||||
| L. Nance Jr.Larry Nance Jr.#22 | 2929:54 | 7 | 0 | 1 | 0 | 2 | 1 | -24 | 6 | |||||
| J. McGeeJaVale McGee#00 | 2020:57 | 9 | 3 | 0 | 2 | 2 | 2 | -10 | 8 | |||||
| I. OkoroIsaac Okoro#35 | 3535:32 | 3 | 3 | 2 | 0 | 1 | 3 | -28 | 11 | |||||
| D. DotsonDamyean Dotson#21 | 3030:50 | 2 | 3 | 0 | 0 | 3 | 1 | -24 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| Y. FerrellYogi Ferrell#11 | 2323:42 | 4 | 4 | 1 | 0 | 0 | 2 | -10 | 10 | |||||
| L. StevensLamar Stevens#8 | 2323:00 | 3 | 2 | 1 | 0 | 0 | 0 | -7 | 9 | |||||
| D. WadeDean Wade#32 | 1919:17 | 3 | 2 | 1 | 0 | 0 | 0 | -8 | 6 | |||||
| M. BoldenMarques Bolden#12 | 1010:03 | 3 | 0 | 0 | 0 | 2 | 0 | -5 | 0 | |||||
| T. MakerThon Maker#27 | 99:01 | 2 | 0 | 1 | 1 | 0 | 1 | -5 | 9 | |||||
| A. DrummondAndre Drummond#1 | DNP — Right achilles contusion | |||||||||||||
| C. SextonCollin Sexton#2 | DNP — Left ankle sprain | |||||||||||||
| Totals | 40 | 23 | 7 | 4 | 12 | 13 | 87 | |||||||
Inactive: Matthew Dellavedova (head concussion), Danté Exum (right calf strain), Darius Garland (right shoulder sprain), Kevin Love (right calf strain), Kevin Porter Jr. (personal), Dylan Windler (left hand fracture)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
B. Bogdanović
R. O'Neale
R. Gobert
D. Mitchell
M. Conley
J. Clarkson
D. Favors
G. Niang
M. Oni
J. Brantley
S. Harrison
U. Azubuike
E. Hughes
Q1
Q2
Q3
Q4
C. Osman
L. Nance Jr.
J. McGee
I. Okoro
D. Dotson
Y. Ferrell
T. Maker
L. Stevens
M. Bolden
D. Wade
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Utah Jazz defeated the Cleveland Cavaliers 117-87 in regulation, on the road. Donovan Mitchell led Utah with 27 points, while Cedi Osman led Cleveland with 17 points.
Wednesday, January 13, 2021
Rocket Mortgage FieldHouse, Cleveland
Game ID: 0022000159
Officials
Zach Zarba #15 — Crew Chief
Marat Kogut #68 — Referee
Matt Myers #43 — Umpire

