FEB82021
@ChicagoBulls9-14, 3-8 Home
Wonby 4 pts105WAS-101CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 31 | — |
| POSS | 35 | 66 | — |
| +/- | -9 | +13 | -22 |
| ORTG | 117.1 | 97.0 | +20.1 |
| DRTG | 135.3 | 80.9 | +54.4 |
| NRTG | -18.2 | +16.1 | -34.3 |
| TS% | 59.5% | 47.2% | +12.2% |
| OREB% | 13.3% | 22.9% | -9.5% |
| DREB% | 90.9% | 75.0% | +15.9% |
| REB% | 46.2% | 49.3% | -3.1% |
| AST% | 58.8% | 68.4% | -9.6% |
| BLK% | 5.9% | 5.5% | +0.4% |
| STL% | 2.9% | 10.6% | -7.7% |
| TOV% | 8.2% | 15.4% | -7.2% |
Raul Neto started vs Chicago Bulls and finished with 6 points, 1 rebound, and 4 assists in 16 minutes during the February 8, 2021 105-101 win over CHI. He shot 3-6 from the field and 0-1 from three. His plus-minus was -9.