Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 30 | 32 | 37 | 25 |
| SAC | 22 | 24 | 33 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks#3 | 2828:52 | 2 | 2 | 2 | 0 | 1 | 5 | +6 | 22 | |||||
| K. AndersonKyle Anderson#12 | 2828:33 | 6 | 4 | 4 | 1 | 1 | 3 | +8 | 17 | |||||
| J. ValančiūnasJonas Valančiūnas#17 | 2626:24 | 13 | 2 | 0 | 0 | 1 | 2 | +9 | 25 | |||||
| G. AllenGrayson Allen#8 | 3131:27 | 4 | 3 | 1 | 0 | 0 | 1 | +5 | 10 | |||||
| J. MorantJa Morant#12 | 3131:57 | 1 | 10 | 0 | 0 | 4 | 2 | +18 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| X. TillmanXavier Tillman#26 | 2121:36 | 5 | 2 | 1 | 0 | 1 | 4 | +5 | 12 | |||||
| B. ClarkeBrandon Clarke#15 | 2121:30 | 4 | 4 | 0 | 0 | 0 | 1 | +10 | 13 | |||||
| J. KoncharJohn Konchar#55 | 1818:32 | 1 | 0 | 0 | 0 | 0 | 1 | +15 | 7 | |||||
| T. JonesTyus Jones#5 | 1616:03 | 3 | 4 | 2 | 0 | 2 | 0 | -4 | 0 | |||||
| S. McDermottSean McDermott#30 | 1515:06 | 4 | 0 | 0 | 1 | 0 | 1 | -2 | 2 | |||||
| G. DiengGorgui Dieng#41 | DNP — Coach's decision | |||||||||||||
| D. MeltonDe'Anthony Melton#8 | DNP — Left shoulder soreness | |||||||||||||
| Totals | 43 | 31 | 10 | 2 | 10 | 20 | 124 | |||||||
Inactive: Desmond Bane (personal), Jaren Jackson Jr. (left knee meniscus surgery recovery), Jontay Porter (G-League assignment), Killian Tillie (left foot soreness), Justise Winslow (left hip displacement)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes#40 | 2929:25 | 4 | 2 | 1 | 0 | 1 | 1 | -12 | 8 | |||||
| D. JeffriesDaQuan Jeffries#3 | 1111:47 | 3 | 0 | 1 | 1 | 1 | 1 | -11 | 0 | |||||
| R. HolmesRichaun Holmes#22 | 2121:55 | 2 | 1 | 0 | 1 | 2 | 3 | -15 | 13 | |||||
| B. HieldBuddy Hield#8 | 3131:33 | 6 | 1 | 0 | 0 | 2 | 2 | -11 | 8 | |||||
| D. FoxDe'Aaron Fox#4 | 2929:59 | 2 | 9 | 1 | 1 | 1 | 3 | -22 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. HaliburtonTyrese Haliburton#0 | 3030:47 | 4 | 4 | 2 | 0 | 3 | 0 | +1 | 22 | |||||
| C. JosephCory Joseph#10 | 2626:53 | 3 | 1 | 2 | 0 | 1 | 3 | -3 | 16 | |||||
| N. BjelicaNemanja Bjelica#8 | 2626:43 | 4 | 3 | 0 | 0 | 3 | 3 | -2 | 9 | |||||
| H. WhitesideHassan Whiteside#21 | 1515:32 | 5 | 0 | 1 | 2 | 1 | 3 | -5 | 2 | |||||
| C. MetuChimezie Metu#4 | 77:42 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | 4 | |||||
| G. Robinson IIIGlenn Robinson III#30 | 66:32 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 5 | |||||
| K. GuyKyle Guy#1 | 11:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M. Bagley IIIMarvin Bagley III#35 | DNP — Left calf soreness | |||||||||||||
| J. JamesJustin James#12 | DNP — Coach's decision | |||||||||||||
| J. ParkerJabari Parker#20 | DNP — Coach's decision | |||||||||||||
| Totals | 33 | 22 | 8 | 5 | 16 | 19 | 110 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Brooks
K. Anderson
J. Valančiūnas
G. Allen
J. Morant
X. Tillman
B. Clarke
J. Konchar
T. Jones
S. McDermott
Q1
Q2
Q3
Q4
H. Barnes
D. Jeffries
R. Holmes
B. Hield
D. Fox
T. Haliburton
N. Bjelica
C. Joseph
H. Whiteside
C. Metu
G. Robinson III
K. Guy
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Memphis Grizzlies defeated the Sacramento Kings 124-110 in regulation, on the road. Jonas Valančiūnas led Memphis with 25 points, while De'Aaron Fox led Sacramento with 23 points.
Monday, February 15, 2021
Golden 1 Center, Sacramento
Game ID: 0022000418
Officials
Kevin Scott #24 — Crew Chief
Brent Barnaky #36 — Referee
Matt Myers #43 — Umpire

