Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 32 | 22 | 30 | 14 |
| GSW | 32 | 32 | 37 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. OsmanCedi Osman#16 | 3535:14 | 10 | 2 | 2 | 0 | 2 | 2 | -35 | 17 | |||||
| I. OkoroIsaac Okoro#35 | 2626:04 | 4 | 3 | 2 | 1 | 4 | 4 | -12 | 2 | |||||
| J. AllenJarrett Allen#31 | 2929:09 | 14 | 1 | 1 | 2 | 1 | 1 | -22 | 13 | |||||
| C. SextonCollin Sexton#2 | 4141:50 | 3 | 5 | 3 | 0 | 2 | 3 | -26 | 23 | |||||
| D. GarlandDarius Garland#10 | 3939:38 | 2 | 3 | 1 | 0 | 4 | 4 | -39 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. DotsonDamyean Dotson#21 | 1919:20 | 6 | 1 | 1 | 0 | 2 | 1 | -9 | 10 | |||||
| L. StevensLamar Stevens#8 | 1818:57 | 0 | 4 | 0 | 0 | 0 | 2 | -9 | 6 | |||||
| J. McGeeJaVale McGee#00 | 1616:41 | 4 | 0 | 0 | 0 | 1 | 6 | -4 | 7 | |||||
| D. WadeDean Wade#32 | 1313:07 | 6 | 0 | 0 | 0 | 1 | 1 | +1 | 4 | |||||
| A. DrummondAndre Drummond#1 | DNP — Dnp_rest | |||||||||||||
| T. PrinceTaurean Prince#12 | DNP — Left ankle soreness | |||||||||||||
| D. WindlerDylan Windler#20 | DNP — Left knee soreness | |||||||||||||
| Totals | 49 | 19 | 10 | 3 | 17 | 24 | 98 | |||||||
Inactive: Marques Bolden (two-way assignment), Matthew Dellavedova (head concussion), Kevin Love (right calf strain), Larry Nance Jr. (left hand fracture)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 2929:58 | 4 | 2 | 2 | 1 | 5 | 3 | +7 | 15 | |||||
| J. Toscano-AndersonJuan Toscano-Anderson#95 | 2828:23 | 5 | 2 | 1 | 1 | 2 | 3 | +16 | 13 | |||||
| D. GreenDraymond Green#23 | 2929:47 | 8 | 16 | 1 | 2 | 1 | 3 | +20 | 6 | |||||
| K. Oubre Jr.Kelly Oubre Jr.#9 | 2525:01 | 3 | 1 | 2 | 1 | 1 | 3 | +25 | 14 | |||||
| S. CurryStephen Curry#30 | 2929:47 | 2 | 6 | 0 | 0 | 1 | 0 | +20 | 36 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. BazemoreKent Bazemore#24 | 2424:00 | 1 | 2 | 1 | 2 | 1 | 3 | +24 | 7 | |||||
| D. LeeDamion Lee#10 | 1919:37 | 5 | 0 | 1 | 1 | 1 | 2 | +15 | 5 | |||||
| E. PaschallEric Paschall#9 | 1818:13 | 8 | 1 | 1 | 1 | 2 | 1 | +11 | 14 | |||||
| B. WanamakerBrad Wanamaker#10 | 1818:13 | 3 | 4 | 0 | 1 | 0 | 3 | +11 | 7 | |||||
| M. MulderMychal Mulder#29 | 1717:01 | 0 | 0 | 0 | 0 | 0 | 2 | +6 | 12 | |||||
| K. LooneyKevon Looney#55 | DNP — Left ankle sprain | |||||||||||||
| J. WisemanJames Wiseman#11 | DNP — Left wrist sprain | |||||||||||||
| Totals | 39 | 34 | 9 | 10 | 14 | 23 | 129 | |||||||
Inactive: Marquese Chriss (right syndesmosis injury w/ fibula fracture), Nico Mannion (two-way assignment), Jordan Poole (G-League assignment), Alen Smailagic (G-League assignment), Klay Thompson (right achilles tendon repair)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
C. Osman
I. Okoro
J. Allen
C. Sexton
D. Garland
L. Stevens
J. McGee
D. Dotson
D. Wade
Q1
Q2
Q3
Q4
A. Wiggins
J. Toscano-Anderson
D. Green
K. Oubre Jr.
S. Curry
M. Mulder
D. Lee
E. Paschall
B. Wanamaker
K. Bazemore
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Cleveland Cavaliers 129-98 in regulation, at home. Stephen Curry led Golden State with 36 points, while Collin Sexton led Cleveland with 23 points.
Tuesday, February 16, 2021
Chase Center, San Francisco
Game ID: 0022000424
Officials
Kevin Scott #24 — Crew Chief
Brent Barnaky #36 — Referee
Jonathan Sterling #75 — Umpire

