FEB212021
@New YorkKnicks15-16, 8-6 Home
Lostby 4 pts99MIN-103NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 11 | 37 | — |
| POSS | 22 | 73 | — |
| +/- | -11 | +7 | -18 |
| ORTG | 72.7 | 113.7 | -41.0 |
| DRTG | 113.6 | 106.8 | +6.8 |
| NRTG | -40.9 | +6.8 | -47.7 |
| TS% | 41.9% | 57.5% | -15.6% |
| OREB% | 25.0% | 15.2% | +9.8% |
| DREB% | 87.5% | 74.4% | +13.1% |
| REB% | 50.0% | 47.2% | +2.8% |
| AST% | 75.0% | 72.4% | +2.6% |
| BLK% | 10.0% | 3.0% | +7.0% |
| STL% | 4.5% | 6.8% | -2.3% |
| TOV% | 20.8% | 14.3% | +6.5% |
Jaylen Nowell came off the bench vs New York Knicks and finished with 0 points, 0 rebounds, 0 assists, and 1 steal in 11 minutes during the February 21, 2021 99-103 loss to NYK. He shot 0-6 from the field and 0-2 from three. His plus-minus was -11.