Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 35 | 36 | 25 | 29 |
| WAS | 33 | 23 | 22 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks#3 | 3131:24 | 3 | 2 | 2 | 0 | 1 | 2 | +25 | 20 | |||||
| B. ClarkeBrandon Clarke#15 | 3434:10 | 5 | 2 | 4 | 0 | 1 | 2 | +28 | 14 | |||||
| J. ValančiūnasJonas Valančiūnas#17 | 2828:53 | 16 | 1 | 1 | 0 | 2 | 5 | -7 | 11 | |||||
| D. BaneDesmond Bane#3 | 2121:31 | 2 | 1 | 1 | 0 | 0 | 2 | -9 | 10 | |||||
| J. MorantJa Morant#12 | 3333:02 | 5 | 10 | 1 | 0 | 4 | 1 | +21 | 35 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. MeltonDe'Anthony Melton#8 | 2626:21 | 4 | 5 | 2 | 0 | 0 | 1 | +14 | 20 | |||||
| J. WinslowJustise Winslow#11 | 2020:57 | 2 | 2 | 1 | 0 | 1 | 3 | +1 | 10 | |||||
| X. TillmanXavier Tillman#26 | 1616:42 | 2 | 1 | 2 | 1 | 2 | 3 | +16 | 3 | |||||
| T. JonesTyus Jones#5 | 1414:42 | 4 | 2 | 1 | 0 | 0 | 0 | -5 | 2 | |||||
| K. TillieKillian Tillie#35 | 1212:17 | 1 | 0 | 0 | 0 | 0 | 2 | -14 | 0 | |||||
| G. DiengGorgui Dieng#41 | DNP — Coach's decision | |||||||||||||
| J. KoncharJohn Konchar#55 | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 26 | 15 | 1 | 11 | 21 | 125 | |||||||
Inactive: Grayson Allen (concussion nba concussion protocol), Kyle Anderson (illness illness), Jaren Jackson Jr. (left knee meniscus surgery recovery), Sean McDermott (two-way assignment), Jontay Porter (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MathewsGarrison Mathews#24 | 99:04 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | |||||
| R. HachimuraRui Hachimura#28 | 2525:19 | 2 | 1 | 1 | 0 | 0 | 2 | -26 | 7 | |||||
| M. WagnerMoritz Wagner#21 | 1111:03 | 2 | 0 | 1 | 0 | 1 | 2 | -7 | 7 | |||||
| B. BealBradley Beal#0 | 3535:29 | 6 | 5 | 1 | 0 | 6 | 2 | -25 | 23 | |||||
| R. WestbrookRussell Westbrook#18 | 3535:31 | 6 | 15 | 3 | 0 | 8 | 3 | -4 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. BertansDavis Bertans#9 | 2828:14 | 5 | 0 | 0 | 0 | 1 | 3 | +3 | 11 | |||||
| D. AvdijaDeni Avdija#8 | 2525:41 | 7 | 1 | 0 | 0 | 2 | 0 | +6 | 10 | |||||
| R. NetoRaul Neto#19 | 2424:17 | 0 | 4 | 1 | 0 | 3 | 3 | +1 | 7 | |||||
| A. LenAlex Len#21 | 1919:15 | 7 | 1 | 0 | 2 | 0 | 2 | +10 | 4 | |||||
| R. LopezRobin Lopez#42 | 1313:54 | 0 | 0 | 0 | 1 | 0 | 2 | -14 | 14 | |||||
| I. BongaIsaac Bonga#17 | 99:42 | 1 | 1 | 0 | 0 | 1 | 1 | -11 | 0 | |||||
| T. Brown Jr.Troy Brown Jr.#7 | 11:15 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| A. GillAnthony Gill#16 | 11:15 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| J. RobinsonJerome Robinson#18 | DNP — Coach's decision | |||||||||||||
| Totals | 37 | 29 | 8 | 3 | 22 | 20 | 111 | |||||||
Inactive: Thomas Bryant (left knee left ACL injury), Ish Smith (right quad right quadriceps strain), Cassius Winston (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Brooks
B. Clarke
J. Valančiūnas
D. Bane
J. Morant
D. Melton
X. Tillman
J. Winslow
T. Jones
K. Tillie
Q1
Q2
Q3
Q4
G. Mathews
R. Hachimura
M. Wagner
B. Beal
R. Westbrook
R. Neto
D. Bertans
A. Len
D. Avdija
R. Lopez
I. Bonga
T. Brown Jr.
A. Gill
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Memphis Grizzlies defeated the Washington Wizards 125-111 in regulation, on the road. Ja Morant led Memphis with 35 points, while Bradley Beal and Russell Westbrook each had 23 for Washington.
Wednesday, March 3, 2021
Capital One Arena, Washington
Game ID: 0022000536
Officials
Tony Brothers #25 — Crew Chief
Brent Barnaky #36 — Referee
Natalie Sago #9 — Umpire

