Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 27 | 21 | 31 | 20 |
| UTA | 36 | 29 | 27 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BrownSterling Brown#9 | 3737:19 | 3 | 1 | 1 | 0 | 0 | 3 | -19 | 15 | |||||
| J. TateJae'Sean Tate#8 | 3131:54 | 6 | 0 | 2 | 0 | 3 | 4 | -20 | 7 | |||||
| J. PattonJustin Patton#17 | 2929:16 | 5 | 1 | 3 | 1 | 1 | 0 | -5 | 13 | |||||
| B. McLemoreBen McLemore#23 | 2424:09 | 7 | 0 | 1 | 0 | 1 | 4 | -17 | 8 | |||||
| K. Porter Jr.Kevin Porter Jr.#7 | 3737:38 | 3 | 8 | 1 | 2 | 3 | 3 | -13 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. MartinKJ Martin#99 | 2828:31 | 10 | 1 | 3 | 1 | 1 | 1 | -4 | 15 | |||||
| A. LambAnthony Lamb#22 | 2222:39 | 8 | 1 | 0 | 0 | 1 | 4 | +6 | 3 | |||||
| D. NwabaDavid Nwaba#11 | 1818:10 | 8 | 1 | 0 | 1 | 0 | 0 | -1 | 10 | |||||
| M. JonesMason Jones#15 | 1010:21 | 0 | 2 | 0 | 0 | 1 | 0 | -2 | 1 | |||||
| D. House Jr.Danuel House Jr.#25 | DNP — Right knee contusion | |||||||||||||
| V. OladipoVictor Oladipo#52 | DNP — Right quad injury maintenance | |||||||||||||
| C. WoodChristian Wood#35 | DNP — Right knee sprain | |||||||||||||
| Totals | 50 | 15 | 11 | 5 | 11 | 19 | 99 | |||||||
Inactive: Danté Exum (right calf strain), Eric Gordon (right groin strain), Rodions Kurucs (left oblique strain), P.J. Tucker (not with team), John Wall (left knee contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BogdanovićBojan Bogdanović#44 | 3232:02 | 5 | 3 | 1 | 0 | 1 | 0 | +26 | 15 | |||||
| R. O'NealeRoyce O'Neale#00 | 3030:15 | 11 | 3 | 2 | 0 | 2 | 4 | +18 | 10 | |||||
| R. GobertRudy Gobert#27 | 3232:24 | 13 | 1 | 0 | 6 | 2 | 1 | +9 | 14 | |||||
| D. MitchellDonovan Mitchell#45 | 3636:00 | 7 | 8 | 1 | 1 | 4 | 1 | +21 | 28 | |||||
| M. ConleyMike Conley#10 | 3131:39 | 3 | 4 | 1 | 0 | 3 | 2 | +11 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. InglesJoe Ingles#7 | 2525:50 | 3 | 3 | 0 | 1 | 2 | 2 | -5 | 8 | |||||
| J. ClarksonJordan Clarkson#00 | 2020:58 | 2 | 0 | 1 | 0 | 3 | 3 | -3 | 15 | |||||
| D. FavorsDerrick Favors#33 | 1515:36 | 2 | 1 | 0 | 0 | 0 | 3 | +6 | 0 | |||||
| G. NiangGeorges Niang#20 | 1313:39 | 4 | 1 | 2 | 1 | 0 | 1 | -10 | 4 | |||||
| M. OniMiye Oni#2 | 11:37 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||||
| J. BrantleyJarrell Brantley#55 | DNP — Coach's decision | |||||||||||||
| T. ForrestTrent Forrest#2 | DNP — N/a non-covid illness | |||||||||||||
| E. HughesElijah Hughes#19 | DNP — Coach's decision | |||||||||||||
| E. IlyasovaErsan Ilyasova#77 | DNP — Coach's decision | |||||||||||||
| J. MorganJuwan Morgan#16 | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 24 | 8 | 9 | 17 | 17 | 114 | |||||||
Inactive: Udoka Azubuike (right ankle severe sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
S. Brown
J. Tate
J. Patton
B. McLemore
K. Porter Jr.
K. Martin
A. Lamb
D. Nwaba
M. Jones
Q1
Q2
Q3
Q4
B. Bogdanović
R. O'Neale
R. Gobert
D. Mitchell
M. Conley
J. Ingles
D. Favors
J. Clarkson
G. Niang
M. Oni
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Utah Jazz defeated the Houston Rockets 114-99 in regulation, at home. Donovan Mitchell led Utah with 28 points, while Kevin Porter Jr. led Houston with 27 points.
Saturday, March 13, 2021
Vivint Arena, Salt Lake City
Game ID: 0022000584
Officials
Tre Maddox #23 — Crew Chief
Nick Buchert #3 — Referee
Brett Nansel #67 — Umpire

