Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 29 | 23 | 33 | 26 |
| LAL | 23 | 19 | 23 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. BogdanovićBojan Bogdanović#44 | 3030:41 | 3 | 4 | 1 | 0 | 3 | 2 | +15 | 19 |
| R. O'NealeRoyce O'Neale#00 | 3030:37 | 9 | 5 | 0 | 2 | 2 | 1 | +21 | 13 |
| R. GobertRudy Gobert#27 | 2828:30 | 10 | 2 | 1 | 2 | 0 | 3 | +17 | 14 |
| J. InglesJoe Ingles#7 | 3131:44 | 4 | 5 | 0 | 0 | 2 | 2 | +23 | 21 |
| M. ConleyMike Conley#10 | 2828:30 | 2 | 10 | 1 | 0 | 3 | 2 | +15 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. ClarksonJordan Clarkson#00 | 3131:30 | 3 | 1 | 1 | 0 | 2 | 3 | +2 | 22 |
| D. FavorsDerrick Favors#33 | 1616:23 | 5 | 0 | 1 | 1 | 1 | 1 | +4 | 2 |
| G. NiangGeorges Niang#20 | 1515:30 | 4 | 1 | 0 | 0 | 2 | 2 | +4 | 2 |
| M. OniMiye Oni#2 | 1313:52 | 1 | 1 | 0 | 0 | 1 | 2 | +1 | 0 |
| J. BrantleyJarrell Brantley#55 | 33:09 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| J. MorganJuwan Morgan#16 | 33:09 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
| T. ForrestTrent Forrest#2 | 22:08 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| M. ThomasMatt Thomas#21 | 22:08 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 2 |
| E. HughesElijah Hughes#19 | 22:08 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Totals | 42 | 29 | 5 | 5 | 17 | 20 | 111 |
Inactive: Udoka Azubuike (right ankle severe sprain), Ersan Ilyasova (left hamstring tightness), Donovan Mitchell (right ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. KuzmaKyle Kuzma#18 | 2929:02 | 2 | 3 | 1 | 0 | 2 | 1 | -18 | 17 | |||||
| M. MorrisMarkieff Morris#88 | 2323:06 | 2 | 1 | 0 | 0 | 1 | 3 | -17 | 4 | |||||
| A. DrummondAndre Drummond#1 | 2828:12 | 8 | 4 | 2 | 0 | 2 | 5 | -15 | 8 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 2929:02 | 0 | 0 | 1 | 0 | 0 | 0 | -18 | 15 | |||||
| D. SchröderDennis Schröder#8 | 2828:15 | 4 | 6 | 4 | 0 | 1 | 1 | -15 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. Horton-TuckerTalen Horton-Tucker#22 | 2828:14 | 4 | 2 | 2 | 0 | 1 | 1 | -4 | 24 | |||||
| A. CarusoAlex Caruso#9 | 1717:15 | 2 | 0 | 0 | 1 | 2 | 3 | -7 | 3 | |||||
| B. McLemoreBen McLemore#23 | 1616:49 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 6 | |||||
| M. HarrellMontrezl Harrell#5 | 1212:56 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |||||
| W. MatthewsWesley Matthews#32 | 1212:37 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |||||
| D. CacokDevontae Cacok#5 | 44:50 | 2 | 0 | 0 | 0 | 0 | 0 | +8 | 0 | |||||
| A. McKinnieAlfonzo McKinnie#28 | 44:50 | 2 | 0 | 0 | 0 | 0 | 0 | +8 | 2 | |||||
| K. AntetokounmpoKostas Antetokounmpo#37 | 44:50 | 2 | 0 | 0 | 0 | 0 | 0 | +8 | 1 | |||||
| M. GasolMarc Gasol#14 | DNP — Coach's decision | |||||||||||||
| Totals | 32 | 17 | 10 | 1 | 10 | 14 | 97 | |||||||
Inactive: Anthony Davis (right calf strain), Jared Dudley (right MCL tear), LeBron James (right ankle sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
B. Bogdanović
R. O'Neale
R. Gobert
J. Ingles
M. Conley
D. Favors
J. Clarkson
G. Niang
M. Oni
J. Brantley
J. Morgan
T. Forrest
M. Thomas
E. Hughes
Q1
Q2
Q3
Q4
K. Kuzma
M. Morris
A. Drummond
K. Caldwell-Pope
D. Schröder
A. Caruso
T. Horton-Tucker
M. Harrell
W. Matthews
B. McLemore
D. Cacok
A. McKinnie
K. Antetokounmpo
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Utah Jazz defeated the Los Angeles Lakers 111-97 in regulation, on the road. Jordan Clarkson led Utah with 22 points, while Talen Horton-Tucker led Los Angeles with 24 points.
Tuesday, April 20, 2021
STAPLES Center, Los Angeles
TV: ESPN
Game ID: 0022000875
Officials
Ed Malloy #7 — Crew Chief
Gediminas Petraitis #50 — Referee
Ray Acosta #54 — Umpire

