Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 25 | 33 | 33 | 23 |
| MIN | 35 | 25 | 29 | 37 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins | 3838:22 | 4 | 3 | 0 | 2 | 0 | 2 | -13 | 27 | |||||
| D. GreenDraymond Green | 3636:08 | 5 | 5 | 3 | 3 | 2 | 5 | +3 | 11 | |||||
| K. LooneyKevon Looney | 2828:06 | 2 | 5 | 0 | 1 | 0 | 3 | -16 | 7 | |||||
| K. BazemoreKent Bazemore | 3232:55 | 10 | 2 | 3 | 1 | 3 | 5 | 0 | 10 | |||||
| S. CurryStephen Curry | 3636:51 | 6 | 8 | 2 | 0 | 3 | 4 | -10 | 37 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. Toscano-AndersonJuan Toscano-Anderson | 2727:54 | 4 | 1 | 2 | 0 | 0 | 1 | -8 | 6 | |||||
| M. MulderMychal Mulder | 2424:07 | 2 | 3 | 0 | 0 | 1 | 1 | +2 | 11 | |||||
| J. PooleJordan Poole | 1515:36 | 1 | 1 | 0 | 0 | 1 | 0 | -18 | 5 | |||||
| N. MannionNico Mannion | DNP — Coach's decision | |||||||||||||
| K. Oubre Jr.Kelly Oubre Jr. | DNP — Left wrist soreness | |||||||||||||
| E. PaschallEric Paschall | DNP — Left hip flexor strain | |||||||||||||
| A. SmailagicAlen Smailagic | DNP — Coach's decision | |||||||||||||
| Totals | 34 | 28 | 10 | 7 | 10 | 21 | 114 | |||||||
Inactive: Damion Lee (health and safety protocols), Klay Thompson (right achilles tendon repair), James Wiseman (right knee meniscus tear)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OkogieJosh Okogie | 1818:30 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | |||||
| J. McDanielsJaden McDaniels | 3232:28 | 5 | 4 | 1 | 0 | 1 | 4 | -1 | 8 | |||||
| K. TownsKarl-Anthony Towns | 3232:47 | 11 | 7 | 0 | 0 | 2 | 2 | +3 | 22 | |||||
| A. EdwardsAnthony Edwards | 3434:30 | 5 | 3 | 0 | 1 | 2 | 4 | +5 | 25 | |||||
| R. RubioRicky Rubio | 3131:18 | 6 | 6 | 2 | 0 | 0 | 1 | +17 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. RussellD'Angelo Russell | 2424:23 | 2 | 8 | 1 | 0 | 3 | 3 | +3 | 7 | |||||
| J. HernangomezJuancho Hernangomez | 2323:17 | 7 | 0 | 1 | 0 | 0 | 1 | +8 | 9 | |||||
| J. VanderbiltJarred Vanderbilt | 1515:37 | 6 | 2 | 0 | 0 | 1 | 1 | +11 | 2 | |||||
| N. ReidNaz Reid | 1515:13 | 5 | 0 | 0 | 1 | 1 | 2 | +9 | 13 | |||||
| J. McLaughlinJordan McLaughlin | 1111:57 | 4 | 1 | 0 | 0 | 3 | 3 | +6 | 8 | |||||
| E. DavisEd Davis | DNP — Coach's decision | |||||||||||||
| J. LaymanJake Layman | DNP — Coach's decision | |||||||||||||
| J. NowellJaylen Nowell | DNP — Coach's decision | |||||||||||||
| Totals | 57 | 31 | 5 | 2 | 13 | 21 | 126 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, April 30, 2021
Target Center, Minneapolis
Game ID: 0022000946
Officials
Ken Mauer #41 — Crew Chief
Eric Dalen #37 — Referee
Jonathan Sterling #75 — Umpire