Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 18 | 24 | 28 | 24 |
| CHA | 26 | 32 | 21 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. DoumbouyaSekou Doumbouya#45 | 2727:09 | 5 | 1 | 0 | 0 | 0 | 2 | -17 | 9 | |||||
| S. BeySaddiq Bey#41 | 4040:02 | 7 | 5 | 2 | 2 | 0 | 0 | -3 | 22 | |||||
| I. StewartIsaiah Stewart#28 | 2626:41 | 2 | 0 | 1 | 3 | 2 | 4 | -9 | 9 | |||||
| J. JacksonJosh Jackson#12 | 3434:52 | 5 | 3 | 0 | 1 | 2 | 4 | -15 | 5 | |||||
| K. HayesKillian Hayes#7 | 3131:47 | 6 | 6 | 2 | 1 | 4 | 1 | -9 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| F. JacksonFrank Jackson#55 | 3434:05 | 7 | 3 | 1 | 0 | 2 | 2 | +1 | 25 | |||||
| T. CookTyler Cook#25 | 2121:19 | 7 | 2 | 0 | 0 | 0 | 1 | -4 | 12 | |||||
| S. LeeSaben Lee#38 | 1616:13 | 1 | 7 | 0 | 0 | 0 | 1 | -4 | 2 | |||||
| D. SirvydisDeividas Sirvydis#91 | 77:52 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| H. DialloHamidou Diallo#6 | DNP — Right knee soreness | |||||||||||||
| W. EllingtonWayne Ellington#2 | DNP — Bilateral calf strain | |||||||||||||
| C. JosephCory Joseph#10 | DNP — Left ankle inflammation | |||||||||||||
| Totals | 43 | 27 | 6 | 7 | 10 | 16 | 94 | |||||||
Inactive: Jerami Grant (right knee soreness), Rodney McGruder (right elbow sprain), Jahlil Okafor (not with team), Mason Plumlee (rest), Dennis Smith Jr. (left knee soreness)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MartinCody Martin#11 | 2323:46 | 4 | 3 | 4 | 1 | 1 | 2 | +11 | 0 | |||||
| M. BridgesMiles Bridges#0 | 3535:41 | 7 | 4 | 1 | 1 | 1 | 1 | +5 | 27 | |||||
| P. WashingtonP.J. Washington#25 | 3737:29 | 8 | 2 | 0 | 3 | 2 | 4 | +22 | 16 | |||||
| T. RozierTerry Rozier#2 | 3737:42 | 7 | 4 | 0 | 1 | 1 | 1 | +29 | 29 | |||||
| L. BallLaMelo Ball#1 | 2727:53 | 7 | 8 | 1 | 2 | 5 | 3 | +19 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. BiyomboBismack Biyombo#18 | 2727:58 | 9 | 0 | 1 | 5 | 0 | 1 | +5 | 6 | |||||
| M. MonkMalik Monk#0 | 2222:24 | 2 | 2 | 1 | 0 | 1 | 1 | -3 | 11 | |||||
| J. McDanielsJalen McDaniels#00 | 1414:49 | 9 | 0 | 0 | 2 | 1 | 2 | -15 | 7 | |||||
| B. WanamakerBrad Wanamaker#10 | 1212:17 | 1 | 1 | 0 | 0 | 1 | 1 | -8 | 0 | |||||
| V. Carey Jr.Vernon Carey Jr.#13 | DNP — Coach's decision | |||||||||||||
| D. GrahamDevonte' Graham#18 | DNP — Right knee contusion | |||||||||||||
| C. MartinCaleb Martin#16 | DNP — Coach's decision | |||||||||||||
| N. RichardsNick Richards#13 | DNP — Coach's decision | |||||||||||||
| G. RillerGrant Riller#5 | DNP — Coach's decision | |||||||||||||
| C. ZellerCody Zeller#41 | DNP — Coach's decision | |||||||||||||
| Totals | 54 | 24 | 8 | 15 | 13 | 16 | 107 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
S. Doumbouya
S. Bey
I. Stewart
J. Jackson
K. Hayes
T. Cook
F. Jackson
S. Lee
D. Sirvydis
Q1
Q2
Q3
Q4
C. Martin
M. Bridges
P. Washington
T. Rozier
L. Ball
J. McDaniels
M. Monk
B. Biyombo
B. Wanamaker
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Charlotte Hornets defeated the Detroit Pistons 107-94 in regulation, at home. Terry Rozier led Charlotte with 29 points, while Frank Jackson led Detroit with 25 points.
Saturday, May 1, 2021
Spectrum Center, Charlotte
Game ID: 0022000957
Officials
Curtis Blair #74 — Crew Chief
Natalie Sago #9 — Referee
Phenizee Ransom #70 — Umpire

