Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BOS | 39 | 24 | 37 | 32 |
| ORL | 27 | 18 | 30 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| E. FournierEvan Fournier | 2828:46 | 5 | 4 | 2 | 0 | 0 | 3 | +26 | 18 |
| J. TatumJayson Tatum | 3030:52 | 7 | 3 | 2 | 2 | 0 | 2 | +28 | 27 |
| R. Williams IIIRobert Williams III | 2121:13 | 6 | 1 | 1 | 2 | 1 | 2 | +19 | 8 |
| M. SmartMarcus Smart | 2929:54 | 3 | 9 | 1 | 1 | 2 | 3 | +28 | 3 |
| K. WalkerKemba Walker | 2828:20 | 3 | 4 | 1 | 0 | 1 | 1 | +25 | 32 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. NesmithAaron Nesmith | 2020:29 | 4 | 0 | 0 | 0 | 1 | 4 | +3 | 5 |
| P. PritchardPayton Pritchard | 1818:00 | 1 | 1 | 0 | 0 | 0 | 2 | +10 | 14 |
| S. OjeleyeSemi Ojeleye | 1515:09 | 3 | 1 | 1 | 0 | 0 | 0 | +5 | 7 |
| L. KornetLuke Kornet | 1313:03 | 1 | 1 | 0 | 0 | 2 | 3 | +7 | 5 |
| G. WilliamsGrant Williams | 88:24 | 3 | 2 | 0 | 0 | 3 | 1 | +5 | 2 |
| J. ParkerJabari Parker | 88:09 | 5 | 0 | 0 | 0 | 1 | 1 | +6 | 2 |
| C. EdwardsCarsen Edwards | 77:00 | 0 | 0 | 0 | 0 | 0 | 1 | +8 | 5 |
| T. WatersTremont Waters | 55:20 | 1 | 2 | 0 | 0 | 0 | 0 | +5 | 2 |
| T. FallTacko Fall | 55:20 | 3 | 0 | 0 | 4 | 0 | 0 | +5 | 2 |
| Totals | 45 | 28 | 8 | 9 | 11 | 23 | 132 |
Inactive: Jaylen Brown (right ankle sprain), Romeo Langford (concussion concussion protocol), Tristan Thompson (left pectoral strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BaconDwayne Bacon | 2929:09 | 4 | 0 | 0 | 1 | 1 | 0 | -27 | 20 | |||||
| M. WagnerMoritz Wagner | 2525:55 | 4 | 0 | 2 | 1 | 4 | 2 | -27 | 20 | |||||
| M. BambaMo Bamba | 3030:45 | 15 | 1 | 3 | 4 | 3 | 1 | -26 | 19 | |||||
| G. HarrisGary Harris | 2323:07 | 3 | 1 | 0 | 1 | 1 | 0 | -25 | 4 | |||||
| C. AnthonyCole Anthony | 2121:48 | 3 | 4 | 0 | 0 | 3 | 1 | -16 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. HamptonR.J. Hampton | 3131:22 | 10 | 5 | 0 | 0 | 1 | 0 | -11 | 18 | |||||
| I. BrazdeikisIgnas Brazdeikis | 3030:25 | 4 | 1 | 0 | 0 | 1 | 4 | -16 | 7 | |||||
| C. RandleChasson Randle | 2626:12 | 0 | 0 | 0 | 0 | 3 | 2 | -20 | 4 | |||||
| S. ThornwellSindarius Thornwell | 2121:17 | 2 | 1 | 2 | 0 | 0 | 1 | -12 | 0 | |||||
| W. Carter Jr.Wendell Carter Jr. | DNP — Left eye abrasion | |||||||||||||
| J. Ennis IIIJames Ennis III | DNP — Right calf sore | |||||||||||||
| T. RossTerrence Ross | DNP — Back spasms | |||||||||||||
| Totals | 45 | 13 | 7 | 7 | 17 | 11 | 96 | |||||||
Inactive: Michael Carter-Williams (left ankle sprained), Markelle Fultz (left knee torn ACL), Jonathan Isaac (left knee injury recovery), Chuma Okeke (left ankle sprained), Otto Porter Jr. (left foot pain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, May 5, 2021
Amway Center, Orlando
Game ID: 0022000990
Officials
Kane Fitzgerald #35 — Crew Chief
Nick Buchert #3 — Referee
Leroy Richardson #20 — Umpire