MAY112021
@Golden StateWarriors37-33, 23-11 Home
Lostby 6 pts116PHX-122GSW-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 11 | 83 | — |
| +/- | +4 | -10 | +14 |
| ORTG | 170.0 | 117.9 | +52.1 |
| DRTG | 130.0 | 132.9 | -2.9 |
| NRTG | +40.0 | -15.1 | +55.1 |
| TS% | 79.0% | 64.6% | +14.4% |
| OREB% | 25.0% | 16.7% | +8.3% |
| DREB% | 75.0% | 71.1% | +3.9% |
| REB% | 50.0% | 47.1% | +2.9% |
| AST% | 80.0% | 61.1% | +18.9% |
| BLK% | 0.0% | 8.6% | -8.6% |
| STL% | 0.0% | 4.8% | -4.8% |
| TOV% | 0.0% | 13.6% | -13.6% |
Jevon Carter came off the bench vs Golden State Warriors and finished with 3 points, 0 rebounds, and 0 assists in 5 minutes during the May 11, 2021 116-122 loss to GSW. He shot 1-1 from the field and 1-1 from three. His plus-minus was +4.