NOV172021
@MilwaukeeBucks7-8, 2-4 Home
Lostby 7 pts102LAL-109MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 36 | — |
| POSS | 28 | 75 | — |
| +/- | -10 | +3 | -13 |
| ORTG | 78.6 | 106.7 | -28.1 |
| DRTG | 103.4 | 105.3 | -1.9 |
| NRTG | -24.9 | +1.3 | -26.2 |
| TS% | 36.8% | 56.0% | -19.2% |
| OREB% | 26.3% | 17.1% | +9.2% |
| DREB% | 75.0% | 81.6% | -6.6% |
| REB% | 40.7% | 50.7% | -9.9% |
| AST% | 33.3% | 67.7% | -34.4% |
| BLK% | 8.3% | 4.5% | +3.9% |
| STL% | 10.7% | 6.7% | +4.0% |
| TOV% | 11.8% | 11.8% | -0.0% |
Rajon Rondo came off the bench vs Milwaukee Bucks and finished with 8 points, 3 rebounds, and 0 assists in 12 minutes during the November 17, 2021 102-109 loss to MIL. He shot 3-5 from the field and 2-3 from three. His plus-minus was -10.