Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DEN | 30 | 47 | 22 | 25 |
| HOU | 31 | 24 | 19 | 37 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| W. BartonWill Barton#1 | 2929:02 | 5 | 6 | 2 | 1 | 1 | 2 | +6 | 12 |
| A. GordonAaron Gordon#32 | 2020:45 | 7 | 1 | 1 | 1 | 1 | 2 | +2 | 16 |
| N. JokićNikola Jokić#15 | 2525:09 | 11 | 3 | 0 | 1 | 4 | 4 | +7 | 24 |
| A. RiversAustin Rivers#25 | 3232:59 | 1 | 2 | 0 | 0 | 2 | 1 | +8 | 7 |
| F. CampazzoFacundo Campazzo#7 | 3434:19 | 4 | 12 | 5 | 2 | 4 | 2 | +19 | 22 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. TuckerRayjon Tucker#59 | 2222:00 | 3 | 0 | 0 | 0 | 0 | 1 | +2 | 3 |
| J. GreenJaMychal Green#1 | 2020:47 | 7 | 4 | 0 | 0 | 2 | 4 | +15 | 11 |
| B. BolBol Bol#11 | 2020:09 | 3 | 1 | 0 | 0 | 1 | 1 | +8 | 11 |
| D. ReedDavon Reed#9 | 1515:20 | 3 | 3 | 2 | 0 | 1 | 4 | -7 | 4 |
| V. ČančarVlatko Čančar#31 | 1414:46 | 1 | 1 | 0 | 1 | 0 | 0 | +19 | 11 |
| P. CorneliePetr Cornelie#21 | 22:53 | 1 | 0 | 0 | 0 | 2 | 2 | -9 | 3 |
| C. JonesCarlik Jones#7 | 11:50 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Totals | 46 | 33 | 10 | 6 | 18 | 23 | 124 |
Inactive: PJ Dozier (left ACL surgery), Jeff Green (health and safety protocols), Markus Howard (left knee sprain), Bones Hyland (health and safety protocols), Monté Morris (health and safety protocols), Jamal Murray (left knee injury recovery), Zeke Nnaji (health and safety protocols), Michael Porter Jr. (lumbar spine surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. TateJae'Sean Tate#8 | 2121:51 | 5 | 2 | 0 | 0 | 3 | 6 | -13 | 8 |
| D. NwabaDavid Nwaba#11 | 2323:06 | 5 | 2 | 2 | 0 | 0 | 1 | -7 | 5 |
| D. TheisDaniel Theis#10 | 2727:12 | 5 | 1 | 0 | 1 | 2 | 2 | -9 | 8 |
| K. Porter Jr.Kevin Porter Jr.#7 | 1515:46 | 0 | 3 | 0 | 1 | 1 | 2 | -5 | 8 |
| J. GreenJalen Green#4 | 2727:57 | 1 | 1 | 0 | 0 | 2 | 1 | -14 | 29 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. MartinKJ Martin#99 | 3131:07 | 7 | 3 | 1 | 1 | 1 | 3 | -12 | 15 |
| J. ChristopherJosh Christopher#8 | 2323:18 | 2 | 1 | 1 | 1 | 3 | 2 | -19 | 7 |
| A. BrooksArmoni Brooks#13 | 2222:18 | 1 | 4 | 1 | 0 | 1 | 4 | -8 | 6 |
| T. QueenTrevelin Queen#12 | 1414:59 | 5 | 1 | 1 | 0 | 2 | 1 | +11 | 10 |
| U. GarubaUsman Garuba#12 | 1212:34 | 4 | 1 | 2 | 0 | 0 | 0 | +13 | 2 |
| D. NixDaishen Nix#1 | 1111:38 | 0 | 1 | 2 | 0 | 2 | 1 | +15 | 13 |
| C. WoodChristian Wood#35 | 88:14 | 1 | 0 | 0 | 0 | 0 | 1 | -17 | 0 |
| Totals | 36 | 20 | 10 | 4 | 17 | 24 | 111 |
Inactive: D.J. Augustin (health and safety protocols), Eric Gordon (right groin tightness), DeJon Jarreau (health and safety protocols), Garrison Mathews (health and safety protocols), Alperen Sengun (right ankle sprain), John Wall (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
W. Barton
A. Gordon
N. Jokić
A. Rivers
F. Campazzo
D. Reed
R. Tucker
V. Čančar
J. Green
B. Bol
P. Cornelie
C. Jones
Q1
Q2
Q3
Q4
J. Tate
D. Nwaba
D. Theis
K. Porter Jr.
J. Green
A. Brooks
J. Christopher
C. Wood
K. Martin
T. Queen
U. Garuba
D. Nix
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Denver Nuggets defeated the Houston Rockets 124-111 in regulation, on the road. Nikola Jokić led Denver with 24 points, while Jalen Green led Houston with 29 points.
Sunday, January 2, 2022
Toyota Center, Houston
Game ID: 0022100543
Officials
Courtney Kirkland #61 — Crew Chief
CJ Washington #39 — Referee
Che Flores #91 — Umpire

